District 17 Officers 2011-12
District Governor | Lt Governor Education & Training | Lt Governor Marketing | ||||||
Mark Richards DTM | Ross Wilkinson DTM | Pascale Amberville-Colby DTM |
||||||
Public Relations Officer | Secretary | Treasurer | ||||||
Robyn Richards DTM | Sandra Morton ACS | Tim Blackburn ACB | ||||||
Central Division | Northern Division | Southern Division | ||||||
Governor Robyn Lloyd DTM |
Governor Nola Haddrill DTM | Governor Vicky Post DTM | ||||||
Area C1 | Area N21 | Area S31 | ||||||
Governor | Greg Madden CC | Governor | Bronwen Jones ACB | Governor | John Palmer DTM |
|||
6314 | Durack | 3077 | Talkabout | 8670 | Gosnells Foothills | |||
9390 | Terrace | 3432 | Sandgropers | 867905 | Armadale | |||
875582 | Riverside | 4416 | Stirling | 1133609 | Canning Vale | |||
995774 | Young Guns | 8924 | Northern Lights | 1363463 | Southern River | |||
1569226 | Desperados | |||||||
. | ||||||||
Area C2 | Area N22 | Area S32 | ||||||
Governor | Peter Jordan ACS | Governor | Liz Fisher ACS | Governor | David Fox ACB | |||
1311 | Perth JusTalk | 6312 | St George | 5491 | Gateway | |||
9106 | Northbridge | 9703 | Subiaco Early Birds | 5769 | Victoria Quay | |||
661834 | Central Communicators | 1155864 | UWA | 1204806 | Netmasters | |||
1139179 | AECOM | 1332966 | Noranda | 1068213 | Fremantle Gourmet | |||
1505004 | Toast2FS | 1581612 | Project Managers | 1375364 | Rockingham | |||
. | ||||||||
Area C3 | Area N23 | Area S33 | ||||||
Governor | Patricia D'Cruze |
Governor | John Pawley ACG |
Governor | Allan Burt CC |
|||
5607 | West End | 5839 | Swan | 2236 | Belmont | |||
6428 | City of Perth | 8347 | Guildford Stars | 7986 | Western Founders | |||
9656 | Rising Stars | 1304173 | Kalamunda | 1150233 | Cannington Communicators | |||
1136995 | Electric Toasters | 1371947 | Mundaring | 1437841 | Victoria Park | |||
.1334399 | Roetoric | 1505004 | TEEM | |||||
. | ||||||||
Area C4 | Area N24 | Area S34 | ||||||
Governor | Leonor Ragan DTM |
Governor | Martin Lindsay DTM |
Governor | Trish Rice ACG |
|||
662304 | Curtin GSB | 1285 | Banyandah | 3065 | Bunbury | |||
744698 | The A Team | 2111 | Trackside | 7486 | Mandjar | |||
1320317 | Plain Speakers | 1110743 | Touch of Gold | 9773 | Margaret River | |||
1334399 | Highgate | 1204793 | Marketers | 75125 | Jetty | |||
1584173 | Water Corp | 1562202 | Ellenbrook | |||||
. | ||||||||
Parliamentarian | Webmaster | Area S35 | ||||||
Mike Helm DTM | David Nicholas DTM | Governor | Jackie Perriman ACS |
|||||
6438 | Southsiders | |||||||
8453 | Successful | |||||||
1077268 | WA Governors | |||||||
1372829 | Wescef | |||||||
130415 | Applecross |
This page has been prepared by Webmaster David Nicholas DTM. If you find errors or can suggest improvements, email David
Click on Toastmasters District 17 to return to our home page