Distinguished Club Program 2015/16
Distinguished Club Program – Toastmaster Clubs in Western Australia for year 2015/16
Sorted by Divisions, Areas and Club NumberspacerSelect Toastmasters D17 for our home page or Awards for member awards or Distinguished Clubs
Updated to Membership Jun 30 2016, Awards Jun 30 2016 Last edited by David Nicholas on Jul 21 2016
These results are based on the Toastmaster International tables. If you find errors, contact David
Club targets achieved are bolded in red, like 2.
Club names in Red are not financial. They have been suspended.
Cub names in Green have been Chartered this year. Two so far.
Club, Division & Area Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
Central Division – Director Patricia D’Cruze
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
C1 | Director Janette Edwards |
Needs both | Needs both | ||||||||||||||||
9106 | Northbridge | 13 | 11 | 3 | 4 | 5 | 4 | 2 | 1 | ||||||||||
1136995 | Electric Toasters | 27 | 24 | 9 | PD | 2 |
2 | 1 | 1 | 1 | 4 | 8 | 6 | 4 | 2 | 1 | |||
3717566 | Deloitte | 15 | 8 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | |||||||||
4413513 | PwC | 29 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
4859845 | NAB Perth | 24 | 17 | 2 | 3 | 0 | 5 | 2 | 1 | ||||||||||
C2 | Director Ann Rogers |
||||||||||||||||||
1311 | Perth JusTalk | 20 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 4 | 2 | 1 | |||
6428 | City of Perth | 20 | 21 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 4 | 2 | 1 | |||
661834 | Central Communicators | 22 | 21 | 5 | D | 1 | 4 | 6 | 6 | 5 | 2 | 1 | |||||||
1139179 | AECOM | 11 | 10 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | |||||||
C3 | Director Lynette Delane |
||||||||||||||||||
9656 | Rising Stars | 17 | 15 | 4 | 1 | 4 | 6 | 3 | 4 | 2 | 1 | ||||||||
1583170 | CPA | 21 | 22 | 6 | 1 | 1 | 1 | 4 | 6 | 4 | 5 | 2 | 1 | ||||||
2953910 | 235 | 32 | 28 | 3 | 4 | 7 | 7 | 2 | 1 | ||||||||||
362774 | Dynamic Speakers | 10 | 16 | 7 | SD | 2 | 1 | 1 | 4 | 10 | 5 | 6 | 2 | 1 | |||||
3905251 | Karratha | 16 | 21 | 5 | 2 | 4 | 12 | 6 | 4 | 2 | 1 | ||||||||
C4 | Director Anna Sloboda | ||||||||||||||||||
662304 | Curtin GSB | 25 | 20 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 5 | 2 | 1 | ||
1320317 | Plain Speakers | 22 | 21 | 9 | PD | 2 | 3 | 1 | 1 | 1 | 4 | 7 | 5 | 4 | 2 | 1 | |||
3152187 | Curtin GSB Sundowners | 28 | 25 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 8 | 5 | 4 | 2 | 1 | |||
3700725 | Bechtel | 23 | 22 | 3 | 4 | 10 | 0 | 0 | 1 | 1 | |||||||||
C5 | Director Kevin Sansome |
||||||||||||||||||
5607 | West End | 18 | 15 | 5 | 1 | 1 | 2 | 4 | 3 | 2 | 4 | 2 | 1 | ||||||
2791791 | ToastiES | 20 | 25 | 5 | D | 1 | 1 | 4 | 4 | 2 | 5 | 2 | 1 | ||||||
3700725 | Risky Toast | 23 | 16 | 2 | 4 | 3 | 3 | 4 | 2 | 1 | |||||||||
Central Awards |
33 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 32 | 1 | 69 | 19 | 20 | ||||||
Membership | 378 | 18.9 | Average Members per current 20 clubs | Congratulations to Timothy Raes & Wayde Keyser for the charter of NAB Perth | |||||||||||||||
Membership July 01 2015 | 412 | 20.6 | Average Members per 20 clubs | Central Division Year start totals xx | 20 |
Eastern Division – Director Peta Rakela
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
E11 | Director Asvin Bhudia |
Needs both | Needs both | ||||||||||||||||
6314 | Durack | 34 | 27 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 7 | 2 | 2 | ||
9390 | Terrace | 26 | 20 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 3 | 6 | 5 | 2 | 1 | ||||
875582 | East Perth | 10 | 8 | 1 | 3 | 5 | 4 | 1 | |||||||||||
3979515 | Jacobs | 23 | 8 | 2 | 1 | 5 | 4 | 1 | 1 | ||||||||||
4413536 | Shell Australia | 40 | 26 | 7 | SD | 2 | 1 | 1 | 4 | 14 | 6 | 6 | 2 | 1 | |||||
E12 | Director Sebastian Davies-Slate |
||||||||||||||||||
2236 | Belmont | 20 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 8 | 5 | 2 | 1 | |||
7986 | Western Founders | 19 | 22 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 6 | 2 | 1 | ||
1375364 | Victoria Park | 35 | 39 | 10 | PD | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 28 | 6 | 5 | 2 | 1 | ||
1505004 | DTM Pathway | 20 | 20 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 6 | 2 | 1 | |||
E13 | Director Peter Petrich |
||||||||||||||||||
5839 | Swan | 16 | 15 | 6 | 1 | 1 | 4 | 4 | 5 | 2 | 1 | ||||||||
8347 | Guildford Stars | 13 | 13 | 7 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 2 | 1 | |||||
1304173 | Kalamunda | 19 | 21 | 9 | PD | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 6 | 4 | 2 | 1 | |||
1371947 | Mundaring | 12 | 12 | 6 | 1 | 4 | 7 | 4 | 2 | 1 | |||||||||
1562202 | Ellenbrook | 21 | 27 | 9 | PD | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 14 | 7 | 6 | 2 | 1 | ||
E14 | Director Nero Zhang |
||||||||||||||||||
1077268 | WA Governors | 25 | 14 | 2 | 1 | 7 | 6 | 2 | 1 | ||||||||||
1110743 | Touch of Gold | 32 | 17 | 8 | 2 | 1 | 1 | 4 | 9 | 5 | 4 | 2 | 1 | ||||||
3903611 | WA School of Mines | 32 | 14 | 4 | 4 | 11 | 5 | 5 | 2 | 1 | |||||||||
4281544 | Golden Gourmet | 20 | 13 | 5 | 1 | 1 | 4 | 2 | 4 | 6 | 2 | 1 | |||||||
Eastern Awards | 23 | 0 | 9 | 1 | 2 | 0 | 3 | 1 | 31 | 4 | 84 | 17 | 18 | ||||||
Membership | 336 | 18.7 | Average Members per current 18 clubs | ||||||||||||||||
Membership July 01 2015 | 417 | 23.2 | Average Members per 18 clubs | Central Division Year start totals xx | 18 |
Northern Division – Director Peter Harrison DTM
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
N21 | Director Almarie Meyer |
Needs both | Needs both | ||||||||||||||||
3432 | Sandgropers | 29 | 26 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 7 | 5 | 2 | 1 | |||
8924 | Northern Lights | 24 | 32 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 15 | 6 | 5 | 2 | 1 | |||
2932197 | Northern Gourmet | 26 | 25 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 5 | 5 | 2 | 1 | |||
3518640 | Currambine | 26 | 23 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | ||
N22 | Director Jesse Channell |
||||||||||||||||||
6312 | St George | 22 | 20 | 7 | SD | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 4 | 2 | 1 | ||||
9703 | Subiaco Early Birds | 17 | 16 | 5 | 1 | 1 | 4 | 2 | 6 | 5 | 2 | 1 | |||||||
1155864 | UWA | 34 | 31 | 6 | D | 2 | 1 | 1 | 4 | 11 | 5 | 2 | 2 | 1 | |||||
1581612 | Project Managers | 29 | 22 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 2 | 1 | |||
4711994 | Masters at UWA | 20 | 15 | 4 | 4 | 8 | 6 | 4 | 2 | 1 | |||||||||
N23 | Director Cybele Katavatis |
||||||||||||||||||
3077 | Talkabout | 9 | 9 | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | ||||||||
4416 | Stirling | 27 | 20 | 5 | D | 1 | 4 | 4 | 6 | 5 | 2 | 1 | |||||||
1505004 | Mt Hawthorn | 17 | 23 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 11 | 7 | 4 | 2 | 1 | |||
1569926 | Desperados | 24 | 16 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | ||||||
1584173 | Water Corporation | 14 | 15 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | |||||||||
N24 | Director Ross Hinscliff |
||||||||||||||||||
1285 | Banyandah | 17 | 8 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | ||||||
2111 | Maylands | 16 | 23 | 5 | 2 | 1 | 4 | 15 | 1 | 0 | 2 | 1 | |||||||
1196041 | Highgate | 13 | 10 | 4 | 1 | 4 | 4 | 6 | 3 | 2 | 1 | ||||||||
1332936 | Noranda | 16 | 13 | 5 | 1 | 1 | 2 | 4 | 3 | 6 | 4 | 2 | 1 | ||||||
N25 | Director Catherine O’Brien |
||||||||||||||||||
995774 | Young Guns | 29 | 25 | 3 | 1 | 4 | 16 | 1 | 0 | 2 | 1 | ||||||||
1344399 | Aspire | 12 | 20 | 5 | D | 1 | 4 | 17 | 6 | 4 | 2 | 1 | |||||||
2383596 | Gourmet Guns N’Roses |
13 | 13 | 2 | 4 | 3 | 4 | 3 | 2 | 1 | |||||||||
2459315 | Banksia Speakers | 27 | 20 | 5 | D | 2 | 4 | 7 | 7 | 6 | 2 | 1 | |||||||
4958293 | Competitive Speakers Perth | 21 | 21 | 5 | D | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
Northern Awards |
10 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 54 | 0 | 106 | 22 | 22 | ||||||
Membership | 446 | 19.4 | Average Members per current 23 clubs | Congratulations to Martin O’Connor & Bronwen Jones for the charter of Competitive Speakers Perth | |||||||||||||||
Membership July 01 2015 | 458 | 20.8 | Average Members per 22 clubs | Northern Division Year start totalsxx | 22 |
Southern Division – Director Cathy Kunzel DTM
Club Number | Club Name | Base Jul 1 | Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
S31 | Director Andre Sequira |
Needs both | Needs both | ||||||||||||||||
8670 | Gosnells Foothills | 13 | 14 | 3 | 2 | 1 | 3 | 6 | 3 | 2 | 1 | ||||||||
867905 | Armadale | 20 | 12 | 5 | 2 | 1 | 1 | 4 | 2 | 5 | 4 | 2 | 2 | ||||||
1133609 | Canning Vale | 41 | 48 | 10 | PD | 2 | 6 | 1 | 2 | 1 | 4 | 4 | 26 | 5 | 5 | 2 | 2 | ||
1363463 | Southern River | 20 | 14 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 2 | |||
S32 | Director John Drake |
||||||||||||||||||
5491 | Fremantle Gateway | 23 | 38 | 10 | PD | 2 | 9 | 1 | 1 | 1 | 4 | 4 | 26 | 5 | 5 | 2 | 1 | ||
5769 | Victoria Quay | 36 | 41 | 10 | PD | 2 | 6 | 1 | 1 | 1 | 2 | 4 | 19 | 5 | 6 | 2 | 1 | ||
84503 | City of Cockburn | 10 | 9 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 2 | 1 | |||||
1068213 | Fremantle Gourmet |
15 | 14 | 6 | 2 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | |||||||
S33 | Director Ling Morton |
||||||||||||||||||
6438 | Murdoch Southsiders | 34 | 33 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 15 | 7 | 5 | 2 | 1 | ||
1150233 | Cannington Communicators | 9 | 8 | 7 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 1 | 1 | ||||||
1204793 | TLI Training Group | 11 | 11 | 2 | 2 | 7 | 7 | 2 | 1 | ||||||||||
3022546 | Willetton | 20 | 25 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 6 | 5 | 2 | 2 | |||
4447407 | Sunday Sundowners |
25 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 13 | 6 | 5 | 2 | 1 | ||
S34 | Director Michael Foster DTM |
||||||||||||||||||
3065 | Bunbury | 20 | 12 | 3 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | ||||||||
7486 | Mandjar | 20 | 17 | 10 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 4 | 6 | 2 | 1 | |||
9773 | Margaret River |
8 | 0 | 0 | 0 | 6 | 0 | 1 | |||||||||||
751215 | Jetty | 15 | 12 | 3 | 4 | 7 | 4 | 1 | 1 | ||||||||||
S35 | Director Brett Watson |
||||||||||||||||||
1204806 | Netmasters | 16 | 14 | 3 | 2 | 1 | 2 | 7 | 3 | 2 | 1 | ||||||||
1304157 | Applecross | 32 | 37 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 27 | 5 | 4 | 2 | 1 | ||
|
Wescef | 15 | 9 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | |||||||
1375364 | Rockingham | 21 | 16 | 9 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 0 | 1 | 1 | |||
3704188 | Kwinana | 21 | 14 | 9 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 2 | 1 | |||
Southern Awards |
74 | 4 | 20 | 11 | 9 | 3 | 13 | 6 | 44 | 17 | 116 | 21 | 22 | ||||||
Membership | 418 | 19.0 | Average Members per current 22 clubs | ||||||||||||||||
Membership Jul 1, 2015 | 445 | 20.2 | Average Members per 22 clubs | Southern Division Year start totalsxx | 22 |
WA Membership Summaries
Central | Eastern | Northern | Southern | District 17 |
|||||||||||||||
Memb. | Clubs | Aver. | Memb. | Clubs | Aver | Memb. | Clubs | Aver | Memb. | Clubs | Aver | Memb. | Clubs | Aver | |||||
Jun 30 2016 |
378 | 20 | 18.9 | 336 | 18 | 18.7 | 446 | 23 | 19.4 | 418 | 22 | 19.0 | 1578 | 82 | 19.2 | ||||
Mar 31 2016 |
390 | 20 | 19.5 | 385 | 18 | 21.4 | 488 | 22 | 22.2 | 454 | 21 | 21.6 | 1717 | 81 | 21.2 | ||||
Dec 31 2015 |
351 | 21 | 16.7 | 349 | 18 | 19.4 | 431 | 22 | 19.6 | 391 | 22 | 17.8 | 1534 | 83 | 18.5 | ||||
Sep 30 2015 |
458 | 20 | 22.9 | 450 | 18 | 25.0 | 519 | 22 | 23.6 | 501 | 22 | 22.8 | 1928 | 82 | 23.5 | ||||
Jul 01 2015 |
412 | 20 | 20.6 | 417 | 18 | 23.2 | 458 | 22 | 20.8 | 445 | 22 | 20.2 | 1732 | 82 | 21.1 |