Distinguished Club Program 2016/17
Wide Table Below
If viewing on a mobile phone, drag your finger across the table to pan.
Toastmaster Clubs in Western Australia for year 2016/17
Sorted by Divisions, Areas and Club Select Toastmasters D17 for our home page or Awards for member awards or Distinguished Clubs
Updated to Membership June 30 Awards June 30 Last edited by David Nicholas on July 17 2017
These results are based on the Toastmaster International tables. If you find errors, contact David
Club targets achieved are bolded.
Club names Bolded in red are not financial. Currently there are 2.
Club names in Green have been Chartered this year. Congratulations to bToasty Perth in Area C5, Verbivores in E13, Butler in Area N21, UWA College Row in N25 and to Fremantle Quaynote Speakers in S32
Club, Division & Area Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
Central Division - Director Allen Hahn DTM
Wide Table Below
If viewing on a mobile phone, drag your finger across the table to pan.
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
C1 | Director Josef Kufawandi |
Needs both | Needs both | ||||||||||||||||
9106 | Northbridge | 11 | 8 | 1 | 1 | 0 | 1 | 2 | 1 | ||||||||||
1136995 | Electric Toasters | 24 | 22 | 5 | D | 1 | 1 | 1 | 4 | 10 | 3 | 1 | 2 | 1 | |||||
3717566 | WA Speakers Bureau | 8 | 8 | 4 | 2 | 2 | 4 | 5 | 1 | 5 | 1 | ||||||||
4859845 | NAB Perth | 17 | 12 | 2 | 4 | 1 | 4 | 2 | 1 | ||||||||||
5902679 | Stanley College | 20 | 20 | 1 | 1 | 1 | |||||||||||||
C2 | Director Elena Mikhaltsevich |
||||||||||||||||||
1311 | Perth JusTalk | 20 | 21 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 6 | 5 | 2 | 1 | ||
6428 | City of Perth | 21 | 20 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 5 | 2 | 1 | ||
661834 | Central Communicators | 21 | 22 | 5 | D | 2 | 4 | 8 | 4 | 4 | 2 | 1 | |||||||
1139179 | AECOM | 10 | 13 | 4 | 2 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | |||||||
C3 | Director Jon Teh |
||||||||||||||||||
9656 | Rising Stars | 15 | 10 | 4 | 2 | 4 | 6 | 5 | 2 | 1 | |||||||||
1583170 | CPA | 22 | 21 | 5 | D | 2 | 2 | 1 | 4 | 3 | 3 | 6 | 2 | 1 | |||||
2953910 | 235 | 28 | 18 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | |||||||||
362774 | Dynamic Speakers | 16 | 13 | 6 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 1 | ||||||
3905251 | Karratha | 23 | 12 | 3 | 4 | 2 | 4 | 6 | 2 | 1 | |||||||||
C4 | Director Ayesha Harrison-Stewart |
||||||||||||||||||
662304 | Curtin GSB | 20 | 22 | 7 | SD | 2 | 2 | 1 | 1 | 4 | 8 | 6 | 1 | 2 | 1 | ||||
3152187 | Curtin GSB Sundowners | 25 | 20 | 7 | SD | 2 | 1 | 1 | 1 | 1 | 4 | 12 | 4 | 2 | 2 | 1 | |||
3700725 | Risky Toast | 16 | 21 | 5 | D | 2 | 4 | 9 | 4 | 4 | 2 | 1 | |||||||
4497497 | Meeting Procedures | 22 | 8 | 2 | 4 | 4 | 0 | 5 | 1 | ||||||||||
C5 | Director Robyn Lloyd DTM |
||||||||||||||||||
5607 | West End | 15 | 21 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 12 | 5 | 5 | 2 | 1 | |||
1320317 | Plain Speakers | 21 | 22 | 5 | D | 2 | 1 | 4 | 14 | 5 | 4 | 2 | 1 | ||||||
2791791 | ToastiES | 25 | 25 | 5 | D | 1 | 1 | 1 | 4 | 11 | 3 | 2 | 1 | ||||||
6104577 | bToasty Perth | 20 | 28 | 5 | D | 1 | 4 | 4 | 4 | 2 | 1 | ||||||||
Central Awards |
13 | 12 | 7 | 2 | 0 | 0 | 1 | 0 | 23 | 1 | 64 | 0 | 9 | 20 | |||||
Membership Now | 387 | 17.6 | Average Members per current 22 clubs | Congratulations to Patricia d'Cruze & Leonor Ragan for the charter of bToasty Perth on Mar 30 2017 Congratulations to Allen Hahn & Leonor Ragan for the charter of Stanley College on June 30 2017 |
|||||||||||||||
Membership July 01 2015 | 378 | 18.9 | Average Members per 20 clubs | Central Division Year start totals | 20 |
Eastern Division - Director Judith Allen DTM
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
E11 | Director Bharath Kumar |
Needs both | Needs both | ||||||||||||||||
6314 | Durack | 27 | 21 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 4 | 5 | 2 | 2 | ||
9390 | Terrace | 20 | 10 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | ||||||||
875582 | Terrace Speakers | 8 | 15 | 7 | SD | 2 | 1 | 1 | 4 | 19 | 4 | 4 | 2 | 1 | |||||
3979515 | Jacobs | 8 | 10 | 4 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | |||||||
4413536 | Shell Australia | 26 | 8 | 2 | 4 | 0 | 1 | 1 | |||||||||||
E12 | Director Mina Cho |
||||||||||||||||||
2236 | Belmont | 20 | 13 | 2 | 4 | 2 | 6 | 2 | 2 | 1 | |||||||||
7986 | Western Founders | 22 | 21 | 9 | PD | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 2 | 6 | 6 | 2 | 1 | ||
1375364 | Victoria Park | 39 | 31 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 17 | 6 | 5 | 2 | 1 | ||
1505004 | DTM Pathway | 20 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 1 | |||||||
6018750 | Curtin | 20 | 21 | 5 | D | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||
E13 | Director Adam Duda |
||||||||||||||||||
5839 | Swan | 15 | 11 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 5 | 2 | 1 | |||||
8347 | Guildford Stars | 13 | 15 | 8 | 2 | 1 | 4 | 7 | 5 | 5 | 2 | 1 | |||||||
1304173 | Kalamunda | 21 | 30 | 5 | D | 4 | 14 | 5 | 4 | 2 | 1 | ||||||||
1371947 | Mundaring | 12 | 12 | 8 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 5 | 2 | 1 | ||||
1562202 | Ellenbrook | 28 | 22 | 9 | PD | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 6 | 5 | 2 | 1 | ||
4406171 | Verbivores | 21 | 23 | 1 | 2 | 0 | 1 | 1 | |||||||||||
E14 | Director Morrie Goodz |
||||||||||||||||||
1077268 | Leading Lights | 14 | 26 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 13 | 6 | 6 | 2 | 1 | |||
1110743 | Touch of Gold | 19 | 13 | 6 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||||
3903611 | WA School of Mines | 14 | 13 | 5 | 1 | 4 | 12 | 4 | 6 | 2 | 1 | ||||||||
4281544 | Golden Gourmet | 13 | 18 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 8 | 5 | 6 | 2 | 1 | ||
Eastern Awards | 27 | 9 | 2 | 0 | 3 | 2 | 5 | 3 | 14 | 0 | 68 | 28 | 8 | 18 | |||||
Membership N0w | 343 | 17.2 | Average Members per current 20 clubs | Congratulations to Peta Rakela & Kylie Felix for the charter of Verbivores on May 3 2017 Congratulations to Mina Cho & Sebastian Davies-Slate for the charter of Curtin on June 6 2017 |
|||||||||||||||
Membership July 01 2015 | 336 | 18.7 | Average Members per 18 clubs | Central Division Year start totals | 18 |
Northern Division - Director Catherine O'Brien DTM
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
N21 | Director Fabian Borracino |
Needs both | Needs both | ||||||||||||||||
3432 | Sandgropers | 26 | 26 | 8 | SD | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 1 | |||
8924 | Northern Lights | 32 | 23 | 8 | SD | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||
2932197 | Northern Gourmet | 25 | 21 | 5 | D | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | |||||
3518640 | Currambine | 23 | 20 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 5 | 6 | 6 | 2 | 1 | ||
5092758 | Butler | 20 | 12 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 1 | ||||||
N22 | Director Meriel Owen-Griffiths |
||||||||||||||||||
6312 | St George | 21 | 30 | 8 | SD | 2 | 1 | 1 | 4 | 14 | 7 | 5 | 2 | 1 | |||||
9703 | Subiaco Early Birds | 16 | 22 | 5 | D | 2 | 2 | 4 | 5 | 4 | 3 |
2 | 1 | ||||||
1155864 | UWA | 34 | 30 | 8 | SD | 2 | 2 | 1 | 1 | 4 | 15 | 4 | 4 | 2 | 2 | ||||
1581612 | Project Managers | 23 | 23 | 5 | D | 4 | 5 | 4 | 4 | 2 | 1 | ||||||||
4711994 | Masters at UWA | 15 | 14 | 2 | 4 | 8 | 0 | 1 | |||||||||||
N23 | Director Chris Telenta |
||||||||||||||||||
3077 | Talkabout | 9 | 8 | 1 | 3 | 7 | 7 | 1 | |||||||||||
4416 | Stirling | 20 | 26 | 7 | SD | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 6 | 1 | 2 | 1 | |||
1505004 | Mt Hawthorn | 23 | 19 | 3 | 4 | 4 | 5 | 3 | 2 | 1 | |||||||||
1569926 | Desperados | 16 | 26 | 6 | D | 1 | 1 | 4 | 10 | 4 | 4 | 2 | 1 | ||||||
1584173 | Water Corporation | 15 | 20 | 5 | D | 2 | 1 | 4 | 8 | 0 | 3 | 2 | 1 | ||||||
N24 | Director Cathryn McMurray |
||||||||||||||||||
1285 | Banyandah | 8 | 11 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | ||||||
2111 | Maylands | 24 | 31 | 6 | D | 2 | 1 | 1 | 1 | 4 | 15 | 1 | 1 | 1 | |||||
1196041 | Highgate | 10 | 9 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | |||||||||
1332936 | Noranda | 14 | 19 | 7 | SD | 2 | 1 | 1 | 4 | 11 | 5 | 5 | 2 | 1 | |||||
N25 | Director Mark Zhang |
||||||||||||||||||
995774 | Young Guns | 25 | 21 | 4 | 2 | 4 | 28 | 2 | 2 | 1 | |||||||||
1344399 | Aspire | 20 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 11 | 6 | 5 | 2 | 1 | ||
2383596 | Gourmet Guns n Roses | 13 | 12 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | |||||||||
2459315 | Banksia Speakers | 20 | 9 | 4 | 1 | 1 | 4 | 2 | 6 | 5 | 2 | 1 | |||||||
4958293 | Competitive Speakers Perth | 21 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 6 | 5 | 2 | 1 | |||
45755035 | UWA College Row |
20 | 24 | 5 | D | 1 | 1 | 1 | 4 | 0 | 4 | 2 | 1 | ||||||
Northern Awards |
28 | 16 | 7 | 0 | 1 | 0 | 6 | 1 | 51 | 24 | 89 | 9 | 22 | ||||||
Membership Now | 506 | 20.2 | Average Members per current 25 clubs | Congratulations to Almarie Meyer & Sam Walsham for the charter of Butler on Dec 15, 2016 Congratulations to Patricia d'Cruze & Zijian Zhang for the charter of UWA College Row on Mar 20 2017 |
|||||||||||||||
Membership July 01 2016 | 451 | 19.6 | Average Members per 23 clubs | Northern Division Year start totals | 23 |
Southern Division - Director Kevin Sansome
Club Number | Club Name | Base Jul 1 | Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List | ||
S31 | Director Michelle Naidu |
Needs both | Needs both | ||||||||||||||||
8670 | Gosnells Foothills | 14 | 19 | 7 | SD | 2 | 2 | 1 | 4 | 5 | 5 | 4 | 1 | 2 | |||||
867905 | Armadale | 12 | 15 | 5 | 2 | 1 | 1 | 4 | 4 | 1 | 4 | 2 | 1 | ||||||
1133609 | Canning Vale | 48 | 45 | 10 | PD | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 10 | 7 | 5 | 2 | 2 | ||
1363463 | Southern River | 14 | 24 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 11 | 4 | 5 | 2 | 2 | ||
6512211 | Co-Burners |
20 | 20 | 1 | 1 | 1 | |||||||||||||
S32 | Director Sophy Gotsis |
||||||||||||||||||
5491 | Fremantle Gateway | 38 | 29 | 10 | PD | 2 | 4 | 1 | 1 | 1 | 8 | 4 | 12 | 6 | 5 | 2 | 1 | ||
5769 | Victoria Quay | 41 | 39 | 10 | PD | 2 | 8 | 1 | 3 | 1 | 4 | 4 | 11 | 4 | 6 | 2 | 2 | ||
84503 | City of Cockburn | 9 | 13 | 6 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||||||
1068213 | Fremantle Gourmet |
14 | 20 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 7 | 5 | 3 | 2 | 1 | ||
5687686 | Fremantle Quaynote Speakers |
20 | 19 | 1 | 1 | 1 | |||||||||||||
S33 | Director John Haynes |
||||||||||||||||||
6438 | Murdoch Southsiders | 33 | 28 | 7 | SD | 2 | 2 | 1 | 4 | 16 | 7 | 3 | 2 | 2 | |||||
1150233 | Cannington Communicators | 8 | 8 | 5 | 1 | 4 | 2 | 5 | 1 | 1 | |||||||||
1204793 | TLI Training Group | 11 | 8 | 2 | 0 | 6 | 7 | 1 | 1 | ||||||||||
3022546 | Willetton | 26 | 20 | 6 | D | 2 | 1 | 1 | 4 | 8 | 4 | 6 | 2 | 2 | |||||
4447407 | Sunday Sundowners | 20 | 25 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 15 | 7 | 4 | 2 | 1 | ||
S34 | Director Graham Watson |
||||||||||||||||||
3065 | Bunbury | 13 | 16 | 7 | SD | 2 | 1 | 1 | 4 | 8 | 5 | 4 | 2 | 1 | |||||
7486 | Mandjar | 18 | 12 | 3 | 4 | 5 | 1 | 4 | 2 | 1 | |||||||||
751215 | Jetty | 12 | 18 | 5 | D | 1 | 4 | 5 | 4 | 4 | 2 | 1 | |||||||
S35 | Director Dave Finnimore |
||||||||||||||||||
1204806 | Netmasters | 14 | 9 | 2 | 1 | 2 | 4 | 2 | 1 | ||||||||||
1304157 | Applecross | 41 | 27 | 7 | SD | 2 | 2 | 1 | 2 | 4 | 10 | 5 | 2 | 2 | 2 | ||||
|
Wescef | 9 | 8 | 1 | 3 | 2 | 2 | 2 | 1 | ||||||||||
1375364 | Rockingham | 16 | 9 | 7 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | ||||
3704188 | Kwinana | 14 | 20 | 7 | SD | 2 | 2 | 1 | 4 | 6 | 4 | 5 | 2 | 1 | |||||
Southern Awards |
52 | 13 | 16 | 6 | 8 | 7 | 9 | 9 | 42 | 15 | 93 | 10 | 22 | ||||||
Membership N0w | 431 | 18.7 | Average Members per current 23clubs | Congratulations to David Nicholas & Ilija Jurin for the charter of Fremantle Quaynote Speakers on Apr 15 2017 Congratulations to Kate Civitella & Melissa Cooper for the charter of Co-Burners on Jun 30 2017 |
|||||||||||||||
Membership Jul 1, 2015 | 418 | 19.9 | Average Members per 21 clubs | Southern Division Year start totals | 21 |
WA Membership Summaries
Central | Eastern | Northern | Southern | District 17 |
|||||||||||||||
Memb. | Clubs | Aver. | Memb. | Clubs | Aver | Memb. | Clubs | Aver | Memb. | Clubs | Aver | Memb. | Clubs | Aver | |||||
Jun 30 2017 | 387 | 22 | 17.6 | 343 | 20 | 17.2 | 506 | 25 | 20.2 | 397 | 23 | 18.0 | 1613 | 90 | 18.5 | ||||
Mar 31 2017 | 327 | 20 | 16.4 | 314 | 18 | 17.4 | 513 | 25 | 20.9 | 438 | 21 | 21.9 | 1592 | 85 | 19.0 | ||||
Dec 31 2016 | 275 | 20 | 13.8 | 283 | 18 | 15.7 | 427 | 24 | 18.6 | 382 | 21 | 18.2 | 1367 | 83 | 16.7 | ||||
Sep 30 2016 |
406 | 20 | 20.3 | 386 | 18 | 21.4 | 517 | 23 | 22.5 | 487 | 21 | 23.2 | 1795 | 82 | 21.9 | ||||
Jul 01 2016 |
378 | 20 | 18.9 | 336 | 18 | 18.7 | 451 | 23 | 19.6 | 418 | 21 | 22.5 | 1636 | 82 | 20.0 |