Distinguished Clubs 2015-16

Distinguished Clubs 2015/16

This page shows clubs in District 17 who have reached  Distinguished for the year at Jul 2017 2016pacer
Select Toastmasters D17 to return to our home page. You can view the current year’s results for all Clubs at the DCP page.

The rank order of clubs with the same number of DCP Awards on this page is by earliest date achieved. These results are based on the published information from Toastmasters International.
They show the records for Clubs which have achieved at least 5 DCP (Distinguished Club Program) Goals. To be Distinguished or better, Clubs need to meet a Membership size as well.

Club Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10) SpacerSpacerS

Toastmasters District 17 Distinguished Clubs 2015/16

Club Number Club Name Base Jul 1
2014
Mem bers Now Total Goals Club Award 2 CCs + 2 CCs 1 AC + 1AC 1 Cl or AL +1 Cl or AL 4 new mem bers +4 new mem bers 4 COT 1st +4 COT 2nd Rene wals Officer List
President’s Distinguished
1133609 Canning Vale 41 48 10 PD 2 6 1 2 1 4 4 26 5 5 2 2
5769 Victoria Quay 36 41 10 PD 2 6 1 1 1 2 4 19 5 6 2 1
5491 Fremantle Gateway 23 38 10 PD 2 9 1 1 1 4 4 26 5 5 2 1
1375364 Victoria Park 35 39 10 PD 2 5 1 1 1 1 4 28 6 5 2 1
6438 Murdoch Southsiders 34 33 10 PD 2 2 1 1 1 1 4 15 7 5 2 1
6314 Durack 34 27 10 PD 2 2 1 1 1 3 4 4 5 7 2 2
7986 Western Founders 19 22 10 PD 2 2 1 1 1 2 4 6 6 6 2 1
1304157 Applecross 32 37 10 PD 2 2 1 1 1 1 4 27 5 4 2 1
3518640 Currambine 26 23 10 PD 2 2 1 1 1 1 4 5 4 4 2 1
Spacer
1505004 DTM Pathway 20 20 9 PD 2 2 1 1 1 1 4 5 6 2 1
3022546 Willetton 20 25 9 PD 2 1 1 1 1 4 6 6 5 2 2
1304173 Kalamunda 19 21 9 PD 2 2 1 1 2 4 4 6 4 2 1
1136995 Electric Toasters 27 24 9 PD 2
2 1 1 1 4 8 6 4 2 1
1562202 Ellenbrook 21 27 9 PD 2 1 1 3 1 1 4 14 7 6 2 1
3432 Sandgropers 29 26 9 PD 2 1 1 1 1 4 6 7 5 2 1
8924 Northern Lights 24 32 9 PD 2 1 1 1 1 4 15 6 5 2 1
2932197 Northern Gourmet 26 25 9 PD 2 1 1 1 1 4 9 5 5 2 1
1581612 Project Managers 29 22 9 PD 2 2 1 1 1 4 4 7 4 2 1
4447407 Sunday Sundowners
25 20 9 PD 2 1 1 1 1 1 4 13 6 5 2 1
2236 Belmont 20 20 9 PD 2 1 1 1 1 4 9 8 5 2 1
1505004 Mt Hawthorn 17 23 9 PD 2 2 1 1 1 4 11 7 4 2 1
662304 Curtin GSB 25 20 9 PD 2 2 1 1 1 1 4 3 6 5 2 1
3152187 Curtin GSB Sundowners 28 25 9 PD 2 2 1 1 1 4 8 5 4 2 1
1320317 Plain Speakers 22 21 9 PD 2 3 1 1 1 4 7 5 4 2 1
6428 City of Perth 20 21 9 PD 2 1 1 1 1 4 3 7 4 2 1
1311 Perth JusTalk 20 20 9 PD 2 1 1 1 1 4 7 4 4 2 1
Select Distinguished
362774 Dynamic Speakers 10 16 7 SD 2 1 1 4 10 5 6 2 1
6312 St George 22 20 7 SD 1 1 1 1 4 4 5 4 2 1
4413536 Shell Australia 40 26 7 SD 2 1 1 4 14 6 6 2 1
9390 Terrace 26 20 7 SD 2 1 1 1 4 3 6 5 2 1
Distinguished
1155864 UWA 34 31 6 D 2 1 1 4 11 5 2 2 1
661834 Central Communicators 22 21 5 D 1 4 6 6 5 2 1
2791791 ToastES 20 25 5 D 1 1 4 4 2 5 2 1
4416 Stirling 27 20 5 D 1 4 4 6 5 2 1
1344399 Aspire 12 20 5 D 1 4 17 6 4 2 1
2459315 Banksia Speakers 27 20 5 D 2 4 7 7 6 2 1
4958293 Competitive Speakers Perth 21 21 5 D 2 1 1 1 1 1
2791791 ToastiES 20 25 5 D 1 1 4 4 2 5 2 1