Distinguished Club Program 2014/15
Distinguished Club Program - Toastmaster Clubs in Western Australia for year 2014/15
Sorted by Divisions, Areas and Club NumberspacerSelect Toastmasters D17 for our home page or Awards for member awards or Successful Clubs
Updated to Membership Jul 23 2015, Awards Jul 13 2015 Last edited by David Nicholas on Jul 23 2015
These results are based on the Toastmaster International tables. If you find errors, contact David
Club targets achieved are bolded in red, like 2.
Club names in Red have been Suspended.
Cub names in Green have been Chartered this year
Club, Division & Area Awards: D Distinguished (5-6 goals) SD Select Distinguished (7-8) PD Presidents Distinguished (9-10)
Central Division - Governor Henry Yau
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals Now | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
C1 | Area Governor Allen Hahn |
Needs both | Needs both | ||||||||||||||
6314 | Durack | 35 | 34 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 9 | 4 | 5 | 2 | 2 | |
9106 | Northbridge | 14 | 13 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | ||||||
9390 | Terrace | 25 | 26 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 6 | 6 | 2 | 1 |
875582 | Riverside | 9 | 10 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | ||||||
2362645 | Madison | 11 | 0 | 0 | 4 | 0 | 0 | 1 | |||||||||
3979515 | Jacobs | 21 | 23 | 5 | D | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | ||||
4413536 | Shell Australia | 22 | 40 | 5 | D | 1 | 4 | 9 | 0 | 6 | 2 | 1 | |||||
C2 | Area Governor Patricia D'Cruze |
||||||||||||||||
1311 | Perth JusTalk | 21 | 20 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 10 | 4 | 4 | 2 | 1 |
661834 | Central Communicators | 18 | 22 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 4 | 1 | 2 | 1 |
1139179 | AECOM WA | 15 | 11 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | ||||
2791791 | ToastiES | 24 | 20 | 5 | D | 2 | 2 | 4 | 9 | 0 | 1 | 2 | 1 | ||||
3700725 | Risky Toast | 23 | 23 | 3 | 4 | 9 | 0 | 3 | 2 | 1 | |||||||
C3 | Area Governor Baldy King |
||||||||||||||||
5607 | West End | 13 | 18 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 6 | 3 | 4 | 2 | 1 | ||
6428 | City of Perth | 23 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | |
9656 | Rising Stars | 21 | 16 | 6 | 2 | 1 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | ||||
1136995 | Electric Toasters | 24 | 27 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 8 | 5 | 4 | 2 | 1 | |
3717566 | Deloitte | 29 | 15 | 2 | 4 | 5 | 0 | 0 | 1 | ||||||||
C4 | Area Governor Jasmine Kaur | ||||||||||||||||
662304 | Curtin GSB | 20 | 25 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 6 | 5 | 2 | 1 | |
1320317 | Plain Speakers | 17 | 22 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 9 | 5 | 4 | 2 | 1 | |
1583170 | CPA | 25 | 20 | 5 | D | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | ||||
3152187 | Curtin GSB Sundowners | 22 | 28 | 9 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 9 | 5 | 6 | 2 | 1 | |
3627774 | Dynamic Speakers | 22 | 10 | 2 | 4 | 4 | 1 | 1 | |||||||||
3700725 | Bechtel | 23 | 23 | 1 | 0 | 0 | 1 | 1 | |||||||||
C5 | Area Governor Kathryn Sturrock |
||||||||||||||||
995774 | Young Guns | 34 | 29 | 3 | 4 | 13 | 0 | 0 | 2 | 1 | |||||||
1569226 | Desperados | 22 | 24 | 7 | SD | 2 | 1 | 1 | 4 | 7 | 5 | 5 | 2 | 1 | |||
1584173 | Water Corporation | 20 | 14 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | |||||||
2953910 | 235 Toastmasters | 21 | 32 | 2 | 4 | 17 | 0 | 0 | 1 | ||||||||
4413513 | PwC | 21 | 29 | 2 | 4 | 0 | 0 | 2 | 1 | ||||||||
Central Awards Jun 30 2015 | 60 | 0 | 14 | 1 | 5 | 1 | 9 | 2 | 66 | 31 | 71 | 19 | 24 | ||||
Membership Jun 30 2015 | 595 | 22.0 | Average Members per current 27 clubs | ||||||||||||||
Membership July 01 2014 | 518 | 20.6 | Average Members per 25 clubs | Central Division Year start totals xx | 24 |
Northern Division - Governor Maree Pickens
Club Number | Club Name | Base Jul 1 |
Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
N21 | Area Governor Melinda Brennan |
Needs both | Needs both | ||||||||||||||
3432 | Sandgropers | 32 | 29 | 7 | SD | 2 | 1 | 1 | 2 | 4 | 7 | 5 | 3 | 2 | 1 | ||
4416 | Stirling | 26 | 27 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 10 | 4 | 2 | 2 | 1 | ||
8924 | Northern Lights | 28 | 24 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 7 | 4 | 5 | 2 | 1 |
2932197 | Northern Gourmet | 23 | 26 | 9 | PD | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 5 | 4 | 2 | 1 | |
3518640 | Currambine | 19 | 28 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 13 | 4 | 4 | 2 | 1 |
3905251 | Karratha | 22 | 14 | 3 | 4 | 7 | 0 | 4 | 2 | 1 | |||||||
4711994 | Masters at UWA | 20 | 20 | 1 | 0 | 0 | 1 | 1 | |||||||||
N22 | Area Governor Marinko Gaspar |
||||||||||||||||
6312 | St George | 18 | 22 | 5 | D | 2 | 4 | 4 | 6 | 4 | 2 | 1 | |||||
9703 | Subiaco Early Birds | 16 | 17 | 8 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 2 | 1 | |||
1155864 | UWA | 27 | 32 | 6 | D | 2 | 1 | 4 | 20 | 4 | 4 | 2 | 1 | ||||
1204793 | TLI Training Group | 14 | 11 | 2 | 1 | 5 | 4 | 2 | 1 | ||||||||
1581612 | Project Managers | 27 | 29 | 6 | D | 2 | 1 | 4 | 7 | 5 | 4 | 2 | 1 | ||||
N23 | Area Governor Peta Rakela |
||||||||||||||||
5839 | Swan | 14 | 16 | 6 | 2 | 1 | 1 | 4 | 3 | 4 | 5 | 2 | 1 | ||||
8347 | Guildford Stars | 15 | 13 | 8 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 6 | 2 | 1 | ||
1304173 | Kalamunda | 20 | 19 | 3 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | ||||||
1371947 | Mundaring | 16 | 12 | 7 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | 1 | |||
1562202 | Ellenbrook | 21 | 21 | 10 | PD | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 7 | 2 | 1 |
N24 | Area Governor Mike Palmer | ||||||||||||||||
1285 | Banyandah | 21 | 17 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 1 | |||||
2111 | Maylands | 13 | 16 | 3 | 1 | 4 | 10 | 5 | 0 | 2 | 1 | ||||||
1196041 | Highgate | 22 | 13 | 3 | 1 | 4 | 1 | 4 | 3 | 2 | 1 | ||||||
1332936 | Noranda | 20 | 16 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 7 | 5 | 1 | 1 | |||
N25 | Area Governor Cathy Kunzel | ||||||||||||||||
3077 | Talkabout | 14 | 9 | 2 | 1 | 4 | 4 | 3 | 1 | 1 | |||||||
1344399 | Aspire | 18 | 12 | 2 | 4 | 3 | 5 | 3 | 2 | 1 | |||||||
1505004 | Mt Hawthorn |
8 | 17 | 5 | D | 1 | 4 | 4 | 12 | 5 | 5 | 1 | |||||
2383596 | Gourmet Guns N'Roses | 23 | 13 | 2 | 4 | 4 | 2 | 2 | 1 | ||||||||
2459315 | Banksia Speakers | 18 | 27 | 5 | D | 1 | 1 | 4 | 20 | 7 | 4 | 2 | 1 | ||||
N26 | Area Governor Paul Browning | ||||||||||||||||
1077268 | WA Governors | 30 | 25 | 7 | SD | 1 | 1 | 1 | 4 | 4 | 5 | 6 | 2 | 1 | |||
1110743 | Touch of Gold | 28 | 32 | 8 | SD | 2 | 1 | 1 | 3 | 4 | 14 | 4 | 5 | 2 | 1 | ||
3903611 | WA School of Mines | 20 | 32 | 7 | SD | 1 | 1 | 1 | 1 | 4 | 20 | 4 | 6 | 2 | 1 | ||
4281544 | Golden Gourmet | 20 | 20 | 1 | 0 | 0 | 1 | 1 | |||||||||
Northern Awards Jun 30 2015 | 69 | 1 | 11 | 3 | 4 | 3 | 63 | 19 | 126 | 26 | 27 | ||||||
Membership Jun 30 2015 | 607 | 20.2 | Average Members per current 30 clubs | ||||||||||||||
Membership July 01 2014 | 573 | 20.5 | Average Members per 28 clubs | Northern Division Year start totalsxx | 28 |
Southern Division - Governor Stephanie Chan
Club Number | Club Name | Base Jul 1 | Mem bers Now |
Total Goals | DCP Status | 2 CCs | + 2 CCs | 1 AC | + 1AC | 1 Cl or AL | +1 Cl or AL | 4 new mem bers | +4 new mem bers | 4 COT 1st | +4 COT 2nd | Rene wals | Officer List |
S31 | Area Governor Colin Hughes |
Needs both | Needs both | ||||||||||||||
8670 | Gosnells Foothills | 12 | 13 | 3 | 1 | 4 | 3 | 6 | 3 | 2 | 2 | ||||||
867905 | Armadale | 20 | 18 | 10 | PD | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 7 | 5 | 4 | 2 | 2 |
1133609 | Canning Vale | 43 | 41 | 10 | PD | 2 | 8 | 1 | 2 | 1 | 5 | 4 | 17 | 7 | 7 | 2 | 2 |
1363463 | Southern River | 20 | 20 | 10 | PD | 2 | 2 | 1 | 2 | 1 | 5 | 4 | 9 | 4 | 6 | 2 | 2 |
3022546 | Willetton | 27 | 20 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 9 | 4 | 4 | 2 | 2 | |
S32 | Area Governor Marianne Law |
||||||||||||||||
5491 | Fremantle Gateway | 27 | 23 | 10 | PD | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 13 | 5 | 5 | 2 | 1 |
5769 | Victoria Quay | 29 | 36 | 10 | PD | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 28 | 7 | 6 | 2 | 2 |
84503 | City of Cockburn | 11 | 10 | 4 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | |||||
1204806 | Netmasters | 10 | 16 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
1375364 | Rockingham | 29 | 21 | 9 | PD | 2 | 1 | 1 | 1 | 3 | 4 | 11 | 4 | 4 | 2 | 1 | |
3704188 | Kwinana | 20 | 21 | 0 | 0 | 0 | 2 | 0 | |||||||||
S33 | Area Governor Tom Bielski |
||||||||||||||||
2236 | Belmont | 20 | 20 | 5 | D | 2 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | ||||
7986 | Western Founders | 14 | 19 | 7 | SD | 2 | 1 | 1 | 1 | 4 | 16 | 4 | 5 | 1 | 1 | ||
1150233 | Cannington Comm... | 8 | 9 | 8 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | ||
1437841 | Victoria Park | 40 | 35 | 10 | PD | 2 | 5 | 1 | 1 | 1 | 3 | 4 | 19 | 4 | 6 | 1 | 1 |
1505004 | DTM Pathway | 21 | 20 | 5 | D | 1 | 1 | 4 | 3 | 5 | 4 | 1 | 1 | ||||
4447407 | Sunday Sundowners | 25 | 25 | 1 | 1 | 1 | |||||||||||
S34 | Area Governor Helen Thistlethwaite |
||||||||||||||||
3065 | Bunbury | 18 | 20 | 4 | 2 | 1 | 1 | 4 | 9 | 2 | 5 | 2 | 0 | ||||
7486 | Mandjar | 18 | 20 | 7 | SD | 1 | 1 | 1 | 4 | 6 | 4 | 4 | 2 | 1 | |||
9773 | Margaret River | 11 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | |||||||
751215 | Jetty | 18 | 15 | 3 | 4 | 4 | 0 | 5 | 2 | 1 | |||||||
S35 | Area Governor Kutty VK |
||||||||||||||||
6438 | Murdoch Southsiders | 35 | 34 | 9 | PD | 2 | 1 | 1 | 1 | 1 | 4 | 17 | 7 | 7 | 2 | 2 | |
1068213 | Fremantle Gourmet | 22 | 15 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | ||||
1304157 | Applecross | 33 | 32 | 10 | PD | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 17 | 6 | 6 | 2 | 2 |
1372829 | Wescef | 21 | 15 | 3 | 4 | 4 | 4 | 2 | 1 | ||||||||
Southern Awards Apr 16 2015 | 69 | 15 | 31 | 27 | 18 | 18 | 16 | 30 | 88 | 216 | 96 | 98 | 43 | 32 | |||
Membership Jun 14 2015 | 5282 | 21.1 | Average Members per current 25 clubs | ||||||||||||||
Membership Jul 1, 2014 | 503 | 21.9 | Average Members per 23 clubs | Southern Division Year start totalsxx | 23 |
WA Membership Summaries
Central | Northern | Southern | WA | ||||||||||||
Members | Clubs | Average | Members | Clubs | Average | Members | Clubs | Average | Members | Clubs | Average | ||||
Jun 30 2015 |
594 | 27 | 22.0 | 607 | 30 | 20.2 | 528 | 25 | 21.1 | 1729 | 82 | 21.1 | |||
Mar 31 2015 |
528 | 25 | 21.1 | 588 | 28 | 21.0 | 558 | 23 | 24.3 | 1674 | 76 | 22.0 | |||
Sep 30 2014 |
541 | 25 | 21.6 | 624 | 28 | 22.3 | 586 | 23 | 25.5 | 1751 | 76 | 23.3 | |||
Jul 01 2014 | 514 | 26 | 19.8 | 571 | 28 | 20.5 | 504 | 23 | 21.9 | 1588 | 75 | 20.6 |