July to September Educational Awards
July 2018
| Date | Division | Area | Club No. | Club Name | Location | Member | Award |
| 1st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Robert Cockburn | MS1 |
| 1st July 2018 | S | 34 | 7486 | Mandjar Speakers | Mandurah | Patricia King | CC |
| 1st July 2018 | E | 12 | 6018750 | Curtin Toastmasters Club | Bentley | Marzena Topka | CC |
| 1st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Vijayakumar Vijayaratnam | MS2 |
| 1st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Vijayakumar Vijayaratnam | MS1 |
| 1st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Vijayakumar Vijayaratnam | DTM |
| 1st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Vijayakumar Vijayaratnam | ALS |
| 1st July 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Kobie Richardson | EC1 |
| 1st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Hendra Wahyu | PI1 |
| 1st July 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Peter Golding | ACB |
| 2nd July 2018 | S | 34 | 7486 | Mandjar Speakers | Mandurah | Kevan Waters | CL |
| 2nd July 2018 | S | 35 | 1304157 | Applecross Toastmasters | Applecross | Kevin Sansome | VC3 |
| 2nd July 2018 | E | 11 | 1320317 | Plain Speakers | East Perth | Gary Goh | ALS |
| 2nd July 2018 | E | 11 | 1320317 | Plain Speakers | East Perth | Gary Goh | DTM |
| 3rd July 2018 | C | 2 | 6428 | City of Perth Toastmasters Club | Perth | Ian Pickens | DTM |
| 3rd July 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | Elsa Olivera | ALB |
| 3rd July 2018 | C | 2 | 6428 | City of Perth Toastmasters Club | Perth | Ian Pickens | ALS |
| 3rd July 2018 | N | 21 | 2932197 | Northern Gourmet Toastmasters | Greenwood | 04967344 - Name unavailable | CL |
| 4th July 2018 | N | 25 | 1334399 | Aspire Toastmasters | Subiaco | Brenna Watt | EC1 |
| 5th July 2018 | N | 25 | 3627774 | Dynamic Speakers | Subiaco | Leonor Ragan | ALS |
| 6th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Vanessa Chang | ACS |
| 6th July 2018 | N | 21 | 3518640 | Currambine Toastmasters | Currambine | Jay Jadeja | IP1 |
| 6th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Shreevats Subramaniam | CC |
| 6th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Raj Subramaniam | CC |
| 7th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Mark Richards | PM1 |
| 7th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | John Cecchi | CL |
| 7th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Robyn Richards | CL |
| 8th July 2018 | E | 13 | 8347 | Guildford Stars Toastmasters Club | Guildford | Julian Osborne | CC |
| 8th July 2018 | N | 25 | 1334399 | Aspire Toastmasters | Subiaco | 06488723 - Name unavailable | PM1 |
| 9th July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Jeevan Jeyaseelan | IP1 |
| 10th July 2018 | S | 32 | 5769 | Victoria Quay Club | Fremantle | William Kelly | ACB |
| 10th July 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | David Millington | CL |
| 10th July 2018 | S | 33 | 3022546 | Willetton Toastmasters | Willetton | Karunakaran Kutty Veluthakkal | IP4 |
| 10th July 2018 | S | 31 | 8670 | Gosnells Foothills Toastmasters Club | Gosnells | Rebecca Dewar | ACB |
| 10th July 2018 | S | 32 | 5687686 | Fremantle Quaynote Speakers | Fremantle | Catherine Hammond | CL |
| 10th July 2018 | S | 31 | 8670 | Gosnells Foothills Toastmasters Club | Gosnells | Stephanie Wan Ying Ching | VC1 |
| 11th July 2018 | S | 32 | 5769 | Victoria Quay Club | Fremantle | Digby Hill | CC |
| 12th July 2018 | N | 25 | 1334399 | Aspire Toastmasters | Subiaco | Rowan Ranaweera | CC |
| 13th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Graham Watson | IP1 |
| 13th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Stephanie Chan | IP2 |
| 13th July 2018 | S | 32 | 1068213 | Fremantle Gourmet Toastmasters Club | Perth | John Palmer | PM1 |
| 13th July 2018 | N | 21 | 3432 | Sandgroper Toastmasters Club | North Beach | 06812543 - Name unavailable | EC1 |
| 13th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Suresh Matta | CC |
| 13th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Giulietta Dall | IP1 |
| 13th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Giulietta Dall | IP2 |
| 13th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Giulietta Dall | CL |
| 14th July 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Angela Burchardt | CC |
| 14th July 2018 | N | 21 | 3432 | Sandgroper Toastmasters Club | North Beach | 06812543 - Name unavailable | EC2 |
| 14th July 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Martin O'Connor | PM2 |
| 14th July 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Martin O'Connor | CL |
| 16th July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Joseph Wambua | CL |
| 17th July 2018 | E | 15 | 1562202 | Ellenbrook Toastmasters Club | Ellenbrook | Kylie Holdem | CC |
| 18th July 2018 | E | 15 | 1562202 | Ellenbrook Toastmasters Club | Ellenbrook | Kylie Holdem | CL |
| 18th July 2018 | C | 5 | 6104577 | bToasty Perth Toastmasters Club | Perth | Stewart Martin | EC1 |
| 18th July 2018 | E | 11 | 6314 | Durack Club | Perth | Louise Esplan | CC |
| 18th July 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Graham Watson | IP2 |
| 18th July 2018 | N | 25 | 3627774 | Dynamic Speakers | Subiaco | Leonor Ragan | DTM |
| 18th July 2018 | E | 15 | 1562202 | Ellenbrook Toastmasters Club | Ellenbrook | Gaye O'Loghlen | CL |
| 19th July 2018 | N | 21 | 2932197 | Northern Gourmet Toastmasters | Greenwood | Michael Fox | PM1 |
| 20th July 2018 | E | 11 | 875582 | Terrace Speakers Toastmasters | Perth | Robyn Lloyd | CL |
| 21st July 2018 | E | 11 | 9390 | Terrace Club | Perth | Gil Alexander | CC |
| 22nd July 2018 | E | 11 | 9390 | Terrace Club | Perth | Gil Alexander | CL |
| 23rd July 2018 | S | 33 | 3022546 | Willetton Toastmasters | Willetton | Karunakaran Kutty Veluthakkal | DL1 |
| 24th July 2018 | C | 2 | 6428 | City of Perth Toastmasters Club | Perth | Henry Yau | IP1 |
| 24th July 2018 | N | 23 | 1584173 | Water Corporation Toastmasters Club | Leederville | Juan Zou | CC |
| 24th July 2018 | S | 31 | 8670 | Gosnells Foothills Toastmasters Club | Gosnells | Lance Scott | LD2 |
| 24th July 2018 | C | 3 | 1583170 | CPA Toastmasters | Perth | Wai Yen Leung | CL |
| 25th July 2018 | E | 11 | 6314 | Durack Club | Perth | 06729903 - Name unavailable | PM1 |
| 25th July 2018 | E | 11 | 6314 | Durack Club | Perth | Allen Hahn | CL |
| 26th July 2018 | S | 32 | 5769 | Victoria Quay Club | Fremantle | Alan Smith | CC |
| 26th July 2018 | N | 22 | 9703 | Subiaco Early Birds Club | Subiaco | Damian Grose | ACB |
| 26th July 2018 | N | 22 | 9703 | Subiaco Early Birds Club | Subiaco | 03259424 - Name unavailable | ACB |
| 27th July 2018 | E | 11 | 6314 | Durack Club | Perth | 06852621 - Name unavailable | IP1 |
| 28th July 2018 | N | 24 | 1332936 | Noranda Toastmasters Club | Noranda | Prashan Liyanage | CC |
| 28th July 2018 | N | 22 | 1155864 | UWA | Crawley | 06949118 - Name unavailable | TC1 |
| 29th July 2018 | N | 22 | 5755035 | UWA College Row Toastmasters Club | Crawley | Lincoln Pan | CC |
| 29th July 2018 | S | 32 | 8453 | City of Cockburn Toastmasters | Beeliar | 03993750 - Name unavailable | IP1 |
| 29th July 2018 | S | 33 | 3022546 | Willetton Toastmasters | Willetton | Karunakaran Kutty Veluthakkal | DL2 |
| 29th July 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Michele Naidu | ALS |
| 30th July 2018 | E | 15 | 4406171 | Verbivores Toastmasters Club | Perth | Naomi Rakela | CC |
| 30th July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Olga Smithson | PM1 |
| 30th July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Deon Van Aswegen | LDREXC |
| 30th July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Deon Van Aswegen | ALS |
| 30th July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Deon Van Aswegen | DTM |
| 31st July 2018 | S | 31 | 867905 | Armadale Toastmasters | Armadale | Colin Hughes | CC |
| 31st July 2018 | S | 31 | 867905 | Armadale Toastmasters | Armadale | Colin Hughes | ACB |
| 31st July 2018 | S | 33 | 3022546 | Willetton Toastmasters | Willetton | Karunakaran Kutty Veluthakkal | CL |
| 31st July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Michelle Field | LD1 |
| 31st July 2018 | C | 2 | 1311 | Perth Justalk | Perth | Sean O'Brien | PM1 |
| 31st July 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Xiaomin Rao | CC |
August 2018
| Date | Division | Area | Club No. | Club Name | Location | Member | Award |
| 2nd August 2018 | C | 3 | 5648618 | Persuasive Speakers | Perth | 06774466 - Name unavailable | DL1 |
| 2nd August 2018 | C | 3 | 5648618 | Persuasive Speakers | Perth | Roumen Sankoff | EC1 |
| 2nd August 2018 | N | 23 | 1584173 | Water Corporation Toastmasters Club | Leederville | Sammi Desu | CC |
| 5th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | Ross Wilkinson | PWMENTORPGM |
| 5th August 2018 | S | 33 | 6438 | Murdoch Southsiders Toastmasters Club | Bull Creek | Arun Datta | CC |
| 5th August 2018 | S | 34 | 3065 | Bunbury Club | Bunbury | 06614657 - Name unavailable | DL1 |
| 5th August 2018 | C | 3 | 5648618 | Persuasive Speakers | Perth | 06787153 - Name unavailable | TC1 |
| 5th August 2018 | N | 25 | 1334399 | Aspire Toastmasters | Subiaco | Rey Lacson | PM2 |
| 5th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | Graeme Thygesen | DL1 |
| 5th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | Graeme Thygesen | DL2 |
| 7th August 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Michele Naidu | DTM |
| 7th August 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Michele Naidu | ACG |
| 8th August 2018 | N | 22 | 6312 | St George's Toastmasters Club | West Perth | Juliana Kelly | CL |
| 8th August 2018 | S | 34 | 3065 | Bunbury Club | Bunbury | 06614657 - Name unavailable | DL2 |
| 8th August 2018 | C | 5 | 2791791 | ToastiES | Perth | Rebecca Platt | CL |
| 8th August 2018 | C | 5 | 2791791 | ToastiES | Perth | Maddy Badarinath | CL |
| 8th August 2018 | N | 24 | 1332936 | Noranda Toastmasters Club | Noranda | Dennis Chong | CC |
| 9th August 2018 | S | 35 | 1372829 | WesCEF | Kwinana | Travis Creed | DL1 |
| 11th August 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Ashton Ryan | IP1 |
| 11th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | 07004079 - Name unavailable | IP1 |
| 11th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | 06651694 - Name unavailable | TC2 |
| 11th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | 06651694 - Name unavailable | TC1 |
| 12th August 2018 | E | 11 | 6314 | Durack Club | Perth | 06729903 - Name unavailable | PM2 |
| 12th August 2018 | N | 22 | 6312 | St George's Toastmasters Club | West Perth | Todd Bowler | EC1 |
| 12th August 2018 | E | 11 | 6314 | Durack Club | Perth | Arpad Pinto | EC1 |
| 14th August 2018 | E | 13 | 5839 | Swan Toastmasters Club | Midland | Tarly-Anne Best, | CC |
| 14th August 2018 | S | 32 | 1068213 | Fremantle Gourmet Toastmasters Club | Perth | Ross Wilkinson | ALS |
| 15th August 2018 | E | 14 | 1077268 | Leading Lights Toastmasters | Shenton Park | Ross Wilkinson | DTM |
| 15th August 2018 | C | 2 | 1311 | Perth Justalk | Perth | Deon Van Aswegen | DL1 |
| 15th August 2018 | S | 35 | 1304157 | Applecross Toastmasters | Applecross | Thulani Rajapaksa | ACB |
| 15th August 2018 | S | 35 | 1304157 | Applecross Toastmasters | Applecross | Thulani Rajapaksa | ALB |
| 15th August 2018 | C | 4 | 3152187 | Curtin GSB Sundowner Toastmasters Club | Murray Street, Perth | Hasan Zamil | PM2 |
| 15th August 2018 | C | 3 | 5648618 | Persuasive Speakers | Perth | 06774452 - Name unavailable | PI1 |
| 15th August 2018 | N | 22 | 9703 | Subiaco Early Birds Club | Subiaco | 06037332 - Name unavailable | IP1 |
| 15th August 2018 | E | 11 | 1320317 | Plain Speakers | East Perth | 06570380 - Name unavailable | IP1 |
| 16th August 2018 | C | 5 | 6104577 | bToasty Perth Toastmasters Club | Perth | 06639439 - Name unavailable | IP1 |
| 16th August 2018 | C | 5 | 6104577 | bToasty Perth Toastmasters Club | Perth | Monica Malaga | CL |
| 18th August 2018 | S | 35 | 5491 | Fremantle Gateway Toastmasters Club | Fremantle | Anna Sweetingham | CC |
| 20th August 2018 | N | 21 | 5092798 | Butler Toastmasters Club | Quinns Rock | Scott Smith | DL1 |
| 20th August 2018 | S | 31 | 867905 | Armadale Toastmasters | Armadale | Andre Rodrigues | CC |
| 21st August 2018 | C | 3 | 1583170 | CPA Toastmasters | Perth | Alexandra Farny | CC |
| 22nd August 2018 | E | 11 | 1320317 | Plain Speakers | East Perth | 06570380 - Name unavailable | IP2 |
| 22nd August 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Christina Ng | CL |
| 22nd August 2018 | E | 11 | 1320317 | Plain Speakers | East Perth | Hamish McKay | IP2 |
| 23rd August 2018 | N | 22 | 6312 | St George's Toastmasters Club | West Perth | Juliana Kelly | CC |
| 23rd August 2018 | E | 13 | 1371947 | Mundaring | Mundaring | 03817844 - Name unavailable | CC |
| 23rd August 2018 | N | 24 | 1332936 | Noranda Toastmasters Club | Noranda | Stephen Vella | PM1 |
| 24th August 2018 | E | 12 | 3338014 | DTM Pathway | East Victoria Park | Stephen Ermann | MS3 |
| 24th August 2018 | E | 12 | 3338014 | DTM Pathway | East Victoria Park | Ross Wilkinson | PM3 |
| 24th August 2018 | E | 12 | 3338014 | DTM Pathway | East Victoria Park | Ross Wilkinson | PM2 |
| 24th August 2018 | S | 31 | 1133609 | Canning Vale Toastmasters | Canning Vale | Ronnie Giandzi | LDREXC |
| 25th August 2018 | E | 11 | 6314 | Durack Club | Perth | Allen Hahn | MS1 |
| 25th August 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Stephanie Chan | IP3 |
| 25th August 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | 06718361 - Name unavailable | TC1 |
| 25th August 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Giulietta Dall | IP3 |
| 27th August 2018 | S | 32 | 5769 | Victoria Quay Club | Fremantle | Christine Smith | CC |
| 27th August 2018 | N | 25 | 3627774 | Dynamic Speakers | Subiaco | Carol Stevenson | CC |
| 28th August 2018 | C | 3 | 1583170 | CPA Toastmasters | Perth | Baptie, Marilyn | CC |
| 29th August 2018 | E | 15 | 1562202 | Ellenbrook Toastmasters Club | Ellenbrook | Gaye O'Loghlen | ACB |
| 31st August 2018 | E | 15 | 3905251 | Karratha Toastmasters Club | Karratha | 04823812 - Name unavailable | CC |
September 2018
| Date | Division | Area | Club No. | Club Name | Location | Member | Award |
| 1st September 2018 | N | 24 | 1285 | Banyandah Toastmasters Club | Maylands | Kym Godfrey | DL2 |
| 1st September 2018 | N | 22 | 1155864 | UWA | Crawley | 06949121 - Name unavailable | VC1 |
| 3rd September 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Aldemir Huseyin | IP1 |
| 4th September 2018 | E | 13 | 1371947 | Mundaring | Mundaring | Natasha Beattie | CC |
| 5th September 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Nola Haddrill | ACB |
| 5th September 2018 | E | 12 | 7986 | Western Founders Toastmasters Club | Karawara | Patricia Johns | TC1 |
| 5th September 2018 | S | 35 | 1304157 | Applecross Toastmasters | Applecross | Art Ledovsky | IP1 |
| 6th September 2018 | N | 22 | 6312 | St George's Toastmasters Club | West Perth | Michael Whittaker | IP1 |
| 7th September 2018 | C | 5 | 6104577 | bToasty Perth Toastmasters Club | Perth | Monica Malaga | CL |
| 9th September 2018 | C | 5 | 6104577 | bToasty Perth Toastmasters Club | Perth | Monica Malaga | EC1 |
| 9th September 2018 | C | 2 | 661834 | Central Communicators Toastmasters Club | Perth | Natalie Pym | CC |
| 11th September 2018 | S | 32 | 5687686 | Fremantle Quaynote Speakers | Fremantle | Catherine Hammond | ACS |
| 11th September 2018 | N | 25 | 4958293 | Inspiring Speakers Toastmasters Club | Subiaco | Christopher Thomas | IP1 |
| 11th September 2018 | S | 31 | 6500301 | CIL Toastmasters | Southern River | Noor Talpur | ALB |
| 13th September 2018 | C | 5 | 4413536 | Shell Australia Toastmasters Club | Perth | Suresh Prabhakaran | ALB |
| 15th September 2018 | S | 35 | 1304157 | Applecross Toastmasters | Applecross | Kevin Sansome | VC4 |
| 15th September 2018 | C | 4 | 3152187 | Curtin GSB Sundowner Toastmasters Club | Murray Street, Perth | Mike Hatzidakis | ALB |
| 16th September 2018 | E | 12 | 6018750 | Curtin Toastmasters Club | Bentley | Alexey Yurikov | DL1 |
| 16th September 2018 | S | 33 | 4447407 | Sunday Sundowners Toastmasters Club | South Perth | Tom Bielski | VC2 |
| 16th September 2018 | E | 12 | 6018750 | Curtin Toastmasters Club | Bentley | Tom Bielski | SR1 |
| 16th September 2018 | S | 33 | 4447407 | Sunday Sundowners Toastmasters Club | South Perth | Tom Bielski | VC3 |
| 17th September 2018 | S | 31 | 6500301 | CIL Toastmasters | Southern River | Guglielmo Placanica | PM1 |
| 17th September 2018 | E | 14 | 3903611 | Perth Rainbow Toastmasters | Perth | Ross Wilkinson | EC1 |
| 17th September 2018 | S | 31 | 6500301 | CIL Toastmasters | Southern River | Ephraim Osaghae | VC1 |
| 17th September 2018 | N | 25 | 3627774 | Dynamic Speakers | Subiaco | Danica Lamb | PM1 |
| 17th September 2018 | E | 14 | 3903611 | Perth Rainbow Toastmasters | Perth | Ross Wilkinson | EC2 |
| 17th September 2018 | S | 31 | 6500301 | CIL Toastmasters | Southern River | 06781352 - Name unavailable | PM1 |
| 18th September 2018 | E | 12 | 3338014 | DTM Pathway | East Victoria Park | Ross Wilkinson | TC1 |
| 18th September 2018 | N | 22 | 6312 | St George's Toastmasters Club | West Perth | Gavin Hyslop | IP1 |
| 19th September 2018 | S | 32 | 8453 | City of Cockburn Toastmasters | Beeliar | Chandrika Akilan | CL |
| 19th September 2018 | E | 14 | 3903611 | Perth Rainbow Toastmasters | Perth | Ross Wilkinson | EC3 |
| 20th September 2018 | C | 2 | 6428 | City of Perth Toastmasters Club | Perth | Henry Yau | IP2 |
| 20th September 2018 | S | 32 | 8453 | City of Cockburn Toastmasters | Beeliar | Chandrika Akilan | CC |
| 20th September 2018 | S | 32 | 8453 | City of Cockburn Toastmasters | Beeliar | Sophy Gotsis | CL |
| 20th September 2018 | N | 23 | 1569226 | Desperados | Osborne Park | Kristy Campbell | IP1 |
| 21st September 2018 | S | 31 | 1363463 | Southern River Toastmasters | Southern River | Iroshi Dasanayaka | MS1 |
| 21st September 2018 | N | 22 | 9703 | Subiaco Early Birds Club | Subiaco | 04193951 - Name unavailable | CC |
| 21st September 2018 | N | 22 | 9703 | Subiaco Early Birds Club | Subiaco | Damian Grose | CL |
| 24th September 2018 | E | 11 | 9390 | Terrace Club | Perth | 01161982 - Name unavailable | TC1 |
| 24th September 2018 | E | 12 | 7986 | Western Founders Toastmasters Club | Karawara | Ian Hart | IP1 |
| 25th September 2018 | S | 31 | 867905 | Armadale Toastmasters | Armadale | David Crispin | ACS |
| 25th September 2018 | S | 31 | 867905 | Armadale Toastmasters | Armadale | Reid Barron | CC |
| 25th September 2018 | S | 31 | 867905 | Armadale Toastmasters | Armadale | Luke Bills | CC |
| 26th September 2018 | C | 3 | 1583170 | CPA Toastmasters | Perth | Wai Yen Leung | SR1 |
| 27th September 2018 | S | 35 | 1304157 | Applecross Toastmasters | Applecross | 05953538 - Name unavailable | CC |
| 28th September 2018 | C | 2 | 6428 | City of Perth Toastmasters Club | Perth | 04768926 - Name unavailable | CL |
| 28th September 2018 | E | 12 | 7986 | Western Founders Toastmasters Club | Karawara | Rebecca Brockman | CL |
| 29th September 2018 | E | 15 | 4406171 | Verbivores Toastmasters Club | Perth | Cate Ranford | CL |
| 30th September 2018 | N | 25 | 3627774 | Dynamic Speakers | Subiaco | 07015737 - Name unavailable | IP1 |
