March to Distinguished
Phase II
Celebrating clubs that achieve Distinguished status and beyond. Track your club's progress and earn recognition on our Honour Roll.
The reward period is from 17 March 2026 to 30 June 2026
Top three clubs in each tier with the most new members
Top three clubs in each Tier with the most awards
Will receive Three discounted tickets each to the Toastmasters District 17 Annual Awards Gala.
Maximum of three tickets per club
Progress as of 1 July 2026
Tier 1
| Club Name | New Members |
| Carpathian Toastmasters | 9 |
| Como Communicators | 9 |
| Touch of Gold Toastmasters Club | 8 |
| Fremantle Gourmet Toastmasters Club | 7 |
| Maylands Toastmasters Club | 6 |
| Toasting Human Energy Toastmasters Club | 5 |
| Belmont Toastmasters Club | 5 |
| Willetton Toastmasters | 5 |
| Mandurah Toastmasters | 5 |
| Noranda Toastmasters Club | 5 |
| City of Fremantle Toastmasters | 4 |
| Applecross Toastmasters | 2 |
| CPA Toastmasters | 1 |
| Stirling Club | 1 |
| Club Name | Awards Lodged |
| Como Communicators | 11 |
| Carpathian Toastmasters | 6 |
| Toasting Human Energy Toastmasters Club | 5 |
| Noranda Toastmasters Club | 4 |
| Willetton Toastmasters | 3 |
| Fremantle Gourmet Toastmasters Club | 2 |
| Stirling Club | 2 |
| Belmont Toastmasters Club | 2 |
| City of Fremantle Toastmasters | 2 |
| Touch of Gold Toastmasters Club | 1 |
| Maylands Toastmasters Club | 1 |
| CPA Toastmasters | 1 |
| Mandurah Toastmasters | 1 |
| Applecross Toastmasters | 0 |
Tier 2
| Club Name | New Members |
| Habla Hispanic Bilingual Toastmasters | 18 |
| Highgate Toastmasters Club | 6 |
| Talkabout Club | 5 |
| UWA College Row Toastmasters Club | 4 |
| UWA | 4 |
| Technology Toastmasters | 4 |
| Sangam Tamil Toastmasters Club | 3 |
| Bunbury Club | 3 |
| Blackwood Valley Toastmasters | 3 |
| Electric Toasters | 3 |
| Terrace Talkers | 3 |
| CGH Toastmasters Club | 0 |
| Central Communicators Toastmasters Club | 0 |
| Butler Toastmasters Club | 0 |
| Banyandah Toastmasters Club | 0 |
| West End Toastmasters Club | 0 |
| Club Name |
Awards Lodged
|
| Habla Hispanic Bilingual Toastmasters | 9 |
| Sangam Tamil Toastmasters Club | 7 |
| Technology Toastmasters | 6 |
| Terrace Talkers | 4 |
| UWA College Row Toastmasters Club | 2 |
| Blackwood Valley Toastmasters | 2 |
| Central Communicators Toastmasters Club | 2 |
| CGH Toastmasters Club | 1 |
| Butler Toastmasters Club | 1 |
| Highgate Toastmasters Club | 1 |
| Talkabout Club | 0 |
| UWA | 0 |
| Bunbury Club | 0 |
| Electric Toasters | 0 |
| Banyandah Toastmasters Club | 0 |
| West End Toastmasters Club | 0 |
Tier 3
| Club Name |
New Members
|
| Northern Gourmet Toastmasters | 5 |
| Banksia Speakers Toastmasters Club | 3 |
| Heritage Towns Toastmasters Club | 2 |
| Northern Lights, Western Australia | 2 |
| Rockingham Toastmasters | 2 |
| bToasty Perth Toastmasters Club | 1 |
| Northbridge Club | 1 |
| Jetty Toastmasters | 1 |
| Aspiring Leaders | 0 |
| Perth Rainbow Toastmasters | 0 |
| Sandgroper Toastmasters Club | 0 |
| WA Speakers Bureau Toastmasters | 0 |
| Club Name |
Awards Lodged
|
| Rockingham Toastmasters | 2 |
| Aspiring Leaders | 2 |
| Northbridge Club | 2 |
| Northern Gourmet Toastmasters | 1 |
| Heritage Towns Toastmasters Club | 1 |
| Northern Lights, Western Australia | 1 |
| bToasty Perth Toastmasters Club | 0 |
| Perth Rainbow Toastmasters | 0 |
| Jetty Toastmasters | 0 |
| Sandgroper Toastmasters Club | 0 |
| WA Speakers Bureau Toastmasters | 0 |
| Banksia Speakers Toastmasters Club | 0 |
