| Tier 3 | ||||||||
| <13 Members | ||||||||
| Club Name | Total | Rank | Photo | Leading | Learning | Loving | Keeping |
Bonus Points
|
| Banyandah | 200 | 1 | 10 | 30 | 60 | 10 | 0 | 90 |
| Electric Toasters | 170 | 2 | 0 | 0 | 30 | 80 | 60 | |
| bToasty Perth | 160 | 3 | 30 | 10 | 0 | 120 | 0 | |
| Fremantle Gourmet | 120 | 4 | 0 | 10 | 30 | 80 | 0 | |
| Multicultural Mandurah | 120 | 4 | 0 | 60 | 10 | 50 | 0 | |
| Blackwood Valley | 110 | 6 | 30 | 10 | 10 | 0 | 60 | |
| Central Communicators | 110 | 6 | 0 | 10 | 60 | 40 | 0 | |
| Terrace Talkers | 110 | 6 | 0 | 0 | 10 | 40 | 60 | |
| West End | 100 | 9 | 20 | 10 | 0 | 40 | 30 | |
| UWA | 70 | 10 | 10 | 0 | 60 | 0 | 0 | |
| Jetty | 60 | 11 | 30 | 30 | 0 | 0 | 0 | |
| Heritage Towns | 40 | 12 | 30 | 0 | 10 | 0 | 0 | |
| Perth Rainbow | 40 | 12 | 30 | 0 | 10 | 0 | 0 | |
| Northbridge | 30 | 14 | 10 | 20 | 0 | 0 | 0 | 0 |
| Aspiring Leaders | 20 | 15 | 20 | 0 | 0 | 0 | 0 | |
| Highgate | 20 | 15 | 10 | 0 | 10 | 0 | 0 | |
| Banksia Speakers | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| CGH | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Northern Gourmet | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| UWA College Row | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| WA Speakers Bureau | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Tier 2 | ||||||||
| 13 - 19 Members | ||||||||
| Club Name | Total | Rank | Photo | Leading | Learning | Loving | Keeping |
Bonus Points
|
| Mandurah | 210 | 1 | 10 | 20 | 90 | 30 | 30 | 30 |
| Durack | 200 | 2 | 30 | 10 | 90 | 70 | 0 | |
| Belmont | 190 | 3 | 10 | 30 | 150 | 0 | 0 | |
| Swan | 160 | 4 | 30 | 10 | 120 | 0 | 0 | |
| Toasting Human Energy | 160 | 4 | 10 | 10 | 10 | 0 | 70 | 60 |
| Melville | 140 | 6 | 20 | 30 | 90 | 0 | 0 | |
| Zoom-Masters | 140 | 6 | 10 | 30 | 30 | 60 | 10 | 0 |
| Donnybrook Gourmet | 120 | 8 | 30 | 0 | 30 | 30 | 30 | |
| Noranda | 100 | 9 | 30 | 10 | 30 | 0 | 30 | |
| Applecross | 90 | 10 | 0 | 0 | 90 | 0 | 0 | |
| Butler | 90 | 10 | 20 | 0 | 60 | 10 | 0 | |
| Como Communicators | 90 | 10 | 30 | 30 | 30 | 0 | 0 | |
| Currambine | 80 | 13 | 10 | 60 | 10 | 0 | 0 | |
| Touch of Gold | 60 | 14 | 30 | 10 | 0 | 20 | 0 | |
| Northern Lights | 40 | 15 | 10 | 0 | 30 | 0 | 0 | |
| Rockingham | 40 | 15 | 0 | 30 | 10 | 0 | 0 | |
| Bunbury | 20 | 17 | 10 | 10 | 0 | 0 | 0 | |
| Talkabout | 20 | 17 | 0 | 10 | 10 | 0 | 0 | |
| Maylands | 10 | 19 | 0 | 0 | 10 | 0 | 0 | |
| Sandgroper | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Tier 1 | ||||||||
| 20+ Members | ||||||||
| Club Name | Total | Rank | Photo | Leading | Learning | Loving | Keeping |
Bonus Points
|
| Victoria Park | 530 | 1 | 10 | 30 | 120 | 120 | 220 | 30 |
| Sunday Sundowners | 490 | 2 | 10 | 30 | 180 | 60 | 150 | 60 |
| St George's | 470 | 3 | 30 | 60 | 10 | 370 | 0 | |
| Fremantle Gateway | 430 | 4 | 10 | 30 | 300 | 90 | 0 | |
| Kaya | 400 | 5 | 10 | 30 | 60 | 10 | 290 | 0 |
| Harrisdale Piara Waters | 280 | 6 | 30 | 30 | 150 | 70 | 0 | |
| Murdoch Southsiders | 270 | 7 | 20 | 150 | 90 | 10 | 0 | |
| Canning Vale | 230 | 8 | 30 | 30 | 120 | 50 | 0 | |
| Mount Hawthorn | 220 | 9 | 10 | 10 | 30 | 10 | 160 | 0 |
| City of Perth | 210 | 10 | 20 | 60 | 30 | 70 | 30 | |
| Aspire | 120 | 11 | 10 | 90 | 10 | 10 | 0 | |
| Willetton | 100 | 12 | 20 | 10 | 0 | 70 | 0 | |
| Habla Hispanic Bilingual | 70 | 13 | 30 | 0 | 0 | 40 | 0 | |
| Young Guns | 70 | 13 | 0 | 10 | 30 | 0 | 30 | |
| Speak Easy Ellenbrook | 60 | 15 | 0 | 30 | 30 | 0 | 0 | |
| CPA | 50 | 16 | 0 | 0 | 10 | 40 | 0 | |
| Stirling | 50 | 16 | 20 | 30 | 0 | 0 | 0 | |
| Sangam Tamil | 40 | 18 | 30 | 10 | 0 | 0 | 0 | |
| City of Fremantle | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
