Results as of 16 August
D17 World Cup Challenge finishes 23 August.
Submit your Club Success Plans in Club Central to earn 30 more points, register any new members, submit any Pathway awards or even contact your Area Director about getting any remaining officers trained. They all earn points that could move you up the leaderboard!!
Tier 3 |
||||||||
| <13 Members | Rank | Total | Photo | Vision | CSP | Leading | Learning | Loving |
| UWA College Row | 1 | 170 | 30 | 10 | 10 | 120 | ||
| Northbridge Club | 2 | 150 | 20 | 30 | 10 | 60 | 30 | |
| Heritage Towns | 3 | 110 | 10 | 20 | 30 | 20 | 30 | 0 |
| Northern Lights | 4 | 100 | 10 | 20 | 30 | 20 | 10 | 10 |
| Northern Gourmet | 5 | 80 | 20 | 0 | 60 | |||
| Banyandah | 6 | 70 | 10 | 20 | 20 | 10 | 10 | |
| Rockingham | 6 | 70 | 10 | 20 | 10 | 30 | ||
| bToasty Perth | 7 | 60 | 20 | 30 | 10 | 0 | 0 | |
| Terrace Talkers | 7 | 60 | 20 | 10 | 0 | 30 | ||
| CGH | 8 | 40 | 30 | 10 | 0 | |||
| Aspiring Leaders | 9 | 30 | 20 | 10 | 0 | |||
| Banksia Speakers | 9 | 30 | 0 | 30 | ||||
| Jetty | 9 | 30 | 20 | 0 | 10 | |||
| Perth Rainbow | 10 | 10 | 10 | 0 | 0 | |||
| Sandgroper | 10 | 10 | 0 | 10 | ||||
| WA Speakers Bureau | 10 | 10 | 0 | 10 | ||||
| West End | 10 | 10 | 0 | 10 | ||||
Tier 2 |
||||||||
| 13 - 19 Members | Rank | Total | Photo | Vision | CSP | Leading | Learning | Loving |
| Habla Hispanic | 1 | 660 | 10 | 20 | 30 | 180 | 420 | |
| Como Communicators | 2 | 410 | 10 | 20 | 20 | 90 | 270 | |
| City of Fremantle | 3 | 240 | 30 | 0 | 210 | |||
| Multicultural Mandurah | 4 | 200 | 10 | 20 | 20 | 90 | 60 | |
| Applecross | 5 | 180 | 30 | 30 | 60 | 60 | ||
| Talkabout Club | 6 | 160 | 10 | 20 | 30 | 10 | 0 | 90 |
| Blackwood Valley | 7 | 150 | 30 | 60 | 60 | |||
| Butler | 8 | 130 | 10 | 20 | 30 | 10 | 0 | 60 |
| Highgate | 8 | 130 | 20 | 30 | 10 | 10 | 60 | |
| Mandurah | 8 | 130 | 20 | 20 | 60 | 30 | ||
| Sangam Tamil | 8 | 130 | 30 | 90 | 10 | |||
| Noranda | 9 | 110 | 10 | 20 | 20 | 30 | 30 | |
| Central Communicators | 10 | 90 | 60 | 30 | ||||
| Fremantle Gourmet | 10 | 90 | 30 | 0 | 60 | |||
| Touch of Gold | 10 | 90 | 30 | 30 | 30 | |||
| Electric Toasters | 11 | 80 | 20 | 0 | 60 | |||
| Maylands | 11 | 80 | 20 | 0 | 60 | |||
| Swan | 11 | 80 | 10 | 20 | 30 | 20 | 0 | 0 |
| Bunbury | 12 | 70 | 10 | 30 | 30 | |||
| Donnybrook Gourmet | 13 | 50 | 20 | 30 | 0 | |||
| UWA | 14 | 30 | 0 | 30 | ||||
| Stirling | 15 | 20 | 10 | 0 | 10 | |||
Tier 1 |
||||||||
| 20+ Members | Rank | Total | Photo | Vision | CSP | Leading | Learning | Loving |
| Canning Vale | 1 | 480 | 10 | 20 | 30 | 30 | 270 | 120 |
| Carpathian | 1 | 480 | 10 | 20 | 30 | 30 | 150 | 240 |
| Harrisdale Piara Waters | 1 | 480 | 10 | 20 | 30 | 270 | 150 | |
| Fremantle Gateway | 2 | 420 | 30 | 30 | 90 | 270 | ||
| Kaya Toastmasters | 3 | 330 | 10 | 20 | 30 | 30 | 30 | 210 |
| Murdoch Southsiders | 4 | 320 | 10 | 10 | 150 | 150 | ||
| Technology | 5 | 290 | 20 | 180 | 90 | |||
| Victoria Park | 6 | 240 | 10 | 20 | 30 | 30 | 120 | 30 |
| Willetton | 7 | 230 | 20 | 90 | 120 | |||
| Currambine | 8 | 200 | 10 | 20 | 20 | 90 | 60 | |
| Speak Easy Ellenbrook | 8 | 200 | 30 | 20 | 90 | 60 | ||
| Aspire | 9 | 180 | 20 | 30 | 10 | 90 | 30 | |
| Zoom-Masters | 10 | 170 | 10 | 30 | 120 | 10 | ||
| Durack Club | 11 | 140 | 20 | 90 | 30 | |||
| St George's | 11 | 140 | 30 | 20 | 30 | 60 | ||
| Melville | 12 | 130 | 10 | 30 | 30 | 60 | 0 | |
| Sunday Sundowners | 13 | 120 | 10 | 30 | 10 | 10 | 60 | |
| Belmont | 14 | 110 | 10 | 20 | 20 | 30 | 30 | |
| City of Perth | 14 | 110 | 20 | 30 | 60 | |||
| Presentation Masters | 14 | 110 | 10 | 20 | 30 | 30 | 10 | 10 |
| Toasting Human Energy | 15 | 70 | 10 | 20 | 30 | 10 | ||
| CPA | 16 | 50 | 20 | 10 | 10 | 10 | ||
| Young Guns | 17 | 30 | 20 | 0 | 10 | |||
| Mount Hawthorn | 18 | 10 | 10 | 0 | 0 |
