Results as of 5 July
Tier 3 |
||||||||
| <13 Members | Rank | Total | Photo | Vision | CSP | Leading | Learning | Loving |
| Northern Gourmet | 1 | 60 | 0 | 60 | ||||
| Banksia Speakers | 2 | 30 | 0 | 30 | ||||
| Terrace Talkers | 2 | 30 | 0 | 30 | ||||
| Heritage Towns | 3 | 20 | 10 | 10 | 0 | |||
| Rockingham | 3 | 20 | 10 | 0 | 10 | |||
| Aspiring Leaders | 4 | 10 | 10 | 0 | ||||
| Banyandah | 4 | 10 | 10 | 0 | 0 | |||
| Northbridge Club | 4 | 10 | 10 | 0 | ||||
| Northern Lights | 4 | 10 | 10 | 0 | ||||
| UWA College Row | 4 | 10 | 0 | 10 | ||||
| bToasty Perth | 5 | 0 | 0 | 0 | ||||
| CGH | 5 | 0 | 0 | 0 | ||||
| Jetty | 5 | 0 | 0 | 0 | ||||
| Perth Rainbow | 5 | 0 | 0 | 0 | ||||
| Sandgroper | 5 | 0 | 0 | 0 | ||||
| WA Speakers Bureau | 5 | 0 | 0 | 0 | ||||
| West End | 5 | 0 | 0 | 0 | ||||
Tier 2 |
||||||||
| 13 - 19 Members | Rank | Total | Photo | Vision | CSP | Leading | Learning | Loving |
| Habla Hispanic | 1 | 540 | 180 | 360 | ||||
| Como Communicators | 2 | 250 | 10 | 60 | 180 | |||
| City of Fremantle | 3 | 150 | 0 | 150 | ||||
| Blackwood Valley | 4 | 110 | 50 | 60 | ||||
| Sangam Tamil | 5 | 90 | 90 | 0 | ||||
| Fremantle Gourmet | 6 | 60 | 0 | 60 | ||||
| Noranda | 6 | 60 | 10 | 10 | 10 | 30 | ||
| Talkabout Club | 6 | 60 | 0 | 60 | ||||
| Highgate | 7 | 40 | 10 | 30 | ||||
| Mandurah | 7 | 40 | 10 | 30 | ||||
| Multicultural Mandurah | 8 | 30 | 20 | 0 | 10 | |||
| Touch of Gold | 8 | 30 | 0 | 30 | ||||
| Butler | 9 | 20 | 10 | 10 | 0 | 0 | ||
| Applecross | 10 | 10 | 0 | 10 | ||||
| Bunbury | 10 | 10 | 0 | 10 | ||||
| Central Communicators | 10 | 10 | 10 | 0 | ||||
| Donnybrook Gourmet | 10 | 10 | 10 | 0 | ||||
| Electric Toasters | 10 | 10 | 0 | 10 | ||||
| Stirling | 10 | 10 | 0 | 10 | ||||
| Swan | 10 | 10 | 10 | 0 | 0 | |||
| Maylands | 11 | 0 | 0 | 0 | ||||
| UWA | 11 | 0 | 0 | 0 | ||||
Tier 1 |
||||||||
| 20+ Members | Rank | Total | Photo | Vision | CSP | Leading | Learning | Loving |
| Carpathian | 1 | 240 | 10 | 20 | 120 | 90 | ||
| Aspire | 2 | 130 | 120 | 10 | ||||
| Fremantle Gateway | 3 | 120 | 0 | 120 | ||||
| Murdoch Southsiders | 3 | 120 | 0 | 120 | ||||
| Technology | 3 | 120 | 120 | 0 | ||||
| Willetton | 3 | 120 | 30 | 90 | ||||
| Canning Vale | 4 | 100 | 10 | 30 | 0 | 60 | ||
| Currambine | 4 | 100 | 90 | 10 | ||||
| St George's | 4 | 100 | 10 | 30 | 60 | |||
| Harrisdale Piara Waters | 5 | 70 | 10 | 0 | 60 | |||
| Kaya Toastmasters | 5 | 70 | 10 | 0 | 60 | |||
| Sunday Sundowners | 5 | 70 | 10 | 60 | ||||
| Speak Easy Ellenbrook | 6 | 60 | 60 | 0 | ||||
| Belmont | 7 | 50 | 10 | 20 | 10 | 10 | ||
| City of Perth | 7 | 50 | 50 | 0 | ||||
| Durack Club | 8 | 30 | 30 | 0 | ||||
| Toasting Human Energy | 8 | 30 | 30 | 0 | ||||
| Zoom-Masters | 8 | 30 | 10 | 10 | 10 | 0 | ||
| Melville | 9 | 20 | 10 | 10 | 0 | |||
| Victoria Park | 9 | 20 | 10 | 10 | ||||
| CPA | 10 | 10 | 10 | 0 | ||||
| Mount Hawthorn | 11 | 0 | 0 | 0 | ||||
| Young Guns | 11 | 0 | 0 | 0 |
