Clubs Charter Date History
* Note: This list only includes clubs which were active in District 17, as of 1 July 2011.
Clubs which were part of Western, Perth and InnerCity Divisions of District 73 but closed prior to that date do not appear on this list.
| Date | Club Number | Club Name | Date Closed |
|---|---|---|---|
| 1974-08 | 1285 | Banyandah | |
| 1976-04 | 3432 | Sandgropers | |
| 1976-12 | 3077 | Talkabout | |
| 1986-06 | 6312 | St Georges | |
| 1986-11 | 6428 | City of Perth | |
| Talk of the Terrace | |||
| Fremantle | |||
| Kalgoorlie | |||
| South Perth Sayers | |||
| 1991-03 | 5839 | Swan | |
| 1991-07 | 8347 | Guildford Stars/ Heritage Town | |
| 1991-10 | 8453 | Successful/ Cockburn | |
| 1992-04 | 8670 | Foothills/ Gosnells Foothills | 2021-09-30 |
| 1992-06 | 8924 | Northern Lights | |
| 1992-11 | 9106 | Northbridge | |
| 1993-10 | 9656 | Rising Stars | 2021-06-21 |
| 1994-11 | 4416 | Stirling | |
| 1995-06 | 6438 | Southsiders / Murdoch Southsiders | |
| 1995-11 | 5769 | Victoria Quay | 2023-06-30 |
| 1998-10 | 5491 | Gateway/ Fremantle Gateway | |
| 1999-03 | 9773 | Margaret River | 2016-03-31 |
| 1999-04 | 7986 | Western Founders/ Como Communicators | |
| 1999-07 | 6314 | Durack | |
| 1999-07 | 7486 | Mandjar | |
| 2000-03 | 9390 | Terrace | 2022-06-20 |
| 2001-09-07 | 1311 | Justalk/ Perth Justalk | 2023-09-30 |
| 2001-09-29 | 2236 | Belmont | |
| 2002-01-29 | 5607 | West End | |
| 2002-05-21 | 2111 | Trackside/ Maylands | |
| 2002-09-26 | 9703 | Subiaco Early Birds | 2022-06-30 |
| 2002-12-17 | 3065 | Bunbury | |
| 2004-04-09 | 661834 | Central Communicators | |
| 2004-04-09 | 662304 | Curtin GSB | 2023-06-30 |
| 2004-12-04 | 744698 | The A-Team | 2012-03-31 |
| 2006-02-14 | 875582 | Riverside/ Terrace Speakers | 2021-05-23 |
| 2006-03-24 | 751215 | Corporate Express/ Jetty | |
| 2006-09-01 | 867905 | Armadale | 2022-03-31 |
| 2007-04-24 | 995774 | Young Guns | |
| 2007-11-24 | 1077268 | WA Governors/ Aspiring Leaders | |
| 2008-02-06 | 1136995 | Electric Toasters | 2021-10-01 |
| 2008-02-12 | 1139179 | AECOM WA | 2021-04-30 |
| 2008-03-01 | 1110743 | Touch of Gold | |
| 2008-03-19 | 1133609 | Canning Vale | |
| 2008-03-19 | 1150233 | Cannington Communicators | |
| 2008-05-12 | 1068213 | Fremantle Gourmet | |
| 2008-06-13 | 1182836 | Young Professionals | 2010-09-30 |
| 2008-06-30 | 1155864 | UWA | |
| 2008-06-30 | 1204793 | Marketers/ TLI Training Group | |
| 2008-06-30 | 1204806 | Netmasters | 2018-09-30 |
| 2009-05-14 | 1334399 | Roetoric/ Noranda | |
| 2009-05-15 | 1332936 | Ovatalkers/ Aspire Toastmasters | |
| 2009-05-18 | 1320317 | Plain Speakers | 2022-09-30 |
| 2009-05-27 | 1196041 | East Perth/ Highgate | |
| 2009-06-19 | 1304173 | Kalamunda | 2020-11-03 |
| 2009-12-06 | 1372829 | CSBP/ WesCEF | 2020-10-01 |
| 2010-05-08 | 1371947 | Mundaring | 2023-06-30 |
| 2010-05-10 | 1363463 | Southern River | 2023-09-30 |
| 2010-06-01 | 1437841 | Victoria Park | |
| 2010-06-15 | 1505004 | TEEM/ Mount Hawthorn | |
| 2010-06-17 | 1506626 | Toast2FS | 2014-09-30 |
| 2010-10-27 | 1569226 | DESperados/ Osborne Park | 2022-09-30 |
| 2011-04-19 | 1584173 | Water Corporation | |
| 2011-04-20 | 1581612 | Project Managers/ Professionals | 2023-06-30 |
| 2011-05-16 | 1375364 | Rockingham | |
| 2011-06-22 | 1562202 | Ellenbrook/ Speak Easy Ellenbrook | |
| 2011-08-07 | 1304157 | Applecross | |
| 2011-11-14 | 1583170 | CPA Toastmasters | |
| 2012-05-10 | 2459315 | Banksia Speakers | |
| 2012-06-01 | 2383596 | Gourmet Guns n Roses | 2022-09-30 |
| 2012-11-12 | 2791791 | ToastiES | 2022-09-30 |
| 2012-11-18 | 2362645 | Madison | 2015-03-31 |
| 2013-03-17 | 2932197 | Northern Gourmet | |
| 2013-04-23 | 3022546 | Willetton | |
| 2013-05-11 | 3152187 | Curtin GSB Sundowner/ Leaders and Speakers | 2022-09-30 |
| 2013-06-30 | 3338014 | DTM Pathway/ Masters of Mentoring/ Events Hub | 2023-09-30 |
| 2013-09-03 | 2953910 | 235 Toastmasters | 2021-09-30 |
| 2014-02-05 | 3717566 | Deloitte Perth/ WA Speakers Bureau | |
| 2014-05-06 | 3627774 | ToastEY/ Dynamic Speakers | 2022-03-31 |
| 2014-06-11 | 3700725 | Risky Toast | 2021-03-31 |
| 2014-06-26 | 3903611 | WA School of Mines/ Perth Rainbow | |
| 2014-06-29 | 3518640 | Currambine | |
| 2014-06-29 | 3905251 | Karratha | 2019-09-30 |
| 2015-01-14 | 4413536 | Shell Australia | 2020-03-31 |
| 2015-03-26 | 3704188 | Kwinana | |
| 2015-03-27 | 4413513 | PwC | 2016-03-31 |
| 2015-03-30 | 3979515 | Jacobs Perth/ Geraldton | 2021-09-30 |
| 2015-05-13 | 4497497 | Bechtel Western Australia/ meeting Procedures | 2021-09-30 |
| 2015-06-18 | 4447407 | Sunday Sundowners | |
| 2015-06-29 | 4281544 | Golden Gourmet/ Donnybrook | |
| 2015-06-29 | 4711994 | Masters at UWA/ Bonanza | 2019-03-31 |
| 2015-11-03 | 4859845 | NAB Perth/ Zoom-Masters | |
| 2016-05-16 | 4958293 | Competitive Speakers/ Inspiring Speakers | 2022-09-30 |
| 2016-12-15 | 5092798 | Butler | |
| 2017-03-20 | 5755035 | UWA College Row | |
| 2017-03-30 | 6104577 | bToasty Perth | |
| 2017-04-17 | 5687686 | Fremantle Quaynote Speakers | 2019-06-30 |
| 2017-05-03 | 4406171 | Verbivores | 2018-10-01 |
| 2017-06-06 | 6018750 | Curtin | 2022-09-30 |
| 2017-06-30 | 5902679 | Stanley College | 2021-10-02 |
| 2017-06-30 | 6512211 | Co-Burners/ Kenwick | |
| 2017-08-02 | 6579762 | Energy | 2021-11-19 |
| 2017-11-28 | 5648618 | Persuasive Speakers | 2022-09-30 |
| 2017-12-06 | 6500301 | CIL Toastmasters | 2022-09-30 |
| 2018-08-16 | 7050368 | ToastWest/ CGH | |
| 2019-04-01 | 7064144 | Toastminers | 2021-03-31 |
| 2019-06-27 | 7293526 | ABU/ Toasting Human Energy | |
| 2020-03-11 | 7519719 | Piara Waters/ Harrisdale Piara Waters | |
| 2021-06-23 | 7840787 | Melville | |
| 2021-06-28 | 7841024 | Byford | 2023-09-30 |
| 2022-06-30 | 7955571 | OMTID |
